| Thu Aug 20 | 175 | Niagara | Away | 2-0 | | 1-0-0 | |
| Mon Aug 24 | 69 | West Virginia | Away | 0-1 | | 1-1-0 | |
| Sun Aug 30 | 97 | Le Moyne | Home | 0-0 | | 1-1-1 | |
| Fri Sep 4 | 157 | Robert Morris | Home | 0-2 | | 1-2-1 | |
| Tue Sep 8 | 38 | Boston College | Away | 2-2 | | 1-2-2 | |
| Tue Sep 15 | 210 | Canisius | Away | 1-0 | | 2-2-2 | |
| Sat Sep 19 | 132 | VCU | Home | 2-1 | | 3-2-2 | 1-0-0 |
| Tue Sep 22 | 137 | Cleveland St | Home | 1-2 | | 3-3-2 | |
| Sat Sep 26 | 128 | Davidson | Away | 0-1 | | 3-4-2 | 1-1-0 |
| Sat Oct 3 | 107 | Fordham | Home | 2-2 | | 3-4-3 | 1-1-1 |
| Tue Oct 6 | 181 | Binghamton | Away | 2-0 | | 4-4-3 | |
| Sat Oct 10 | 179 | St Joseph's | Away | 1-0 | | 5-4-3 | 2-1-1 |
| Sat Oct 17 | 152 | Loyola Chicago | Away | | | |
| Wed Oct 21 | 95 | Duquesne | Home | | | |
| Sat Oct 24 | 62 | La Salle | Home | | | |
| Sat Oct 31 | 105 | George Washington | Away | | | |
| Projected Record |
6.1 - 5.7 - 4.2 |