| Thu Aug 20 | 135 | Winthrop | Home | 1-2 | | 0-1-0 | |
| Sun Aug 23 | 176 | West Florida | Home | 3-1 | | 1-1-0 | |
| Fri Aug 28 | 74 | UCF | Away | 0-2 | | 1-2-0 | |
| Tue Sep 1 | 114 | North Florida | Home | 0-1 | | 1-3-0 | |
| Sun Sep 6 | 130 | UTRGV | Home | 0-5 | | 1-4-0 | |
| Fri Sep 11 | 126 | UAB | Away | 2-3 | | 1-5-0 | 0-1-0 |
| Tue Sep 15 | 79 | UNC Greensboro | Away | 0-5 | | 1-6-0 | |
| Sun Sep 20 | 134 | Tulsa | Home | 0-0 | | 1-6-1 | 0-1-1 |
| Fri Sep 25 | 41 | Missouri State | Away | | | |
| Sat Sep 26 | 41 | Missouri State | Away | 2-3 | | 1-7-1 | 0-2-1 |
| Fri Oct 2 | 61 | Florida Intl | Home | 0-1 | | 1-8-1 | 0-3-1 |
| Tue Oct 6 | 110 | Stetson | Home | 2-4 | | 1-9-1 | |
| Sun Oct 11 | 18 | UNC Charlotte | Away | 0-1 | | 1-10-1 | 0-4-1 |
| Wed Oct 14 | 143 | Jacksonville | Home | 2-2 | | 1-10-2 | |
| Sun Oct 18 | 197 | Temple | Home | | | |
| Fri Oct 23 | 25 | Memphis | Home | | | |
| Wed Oct 28 | 47 | Florida Atlantic | Away | | | |
| Projected Record |
1.6 - 12.6 - 2.8 |