| Thu Aug 20 | 58 | NJIT | Away | 3-1 | | 1-0-0 | |
| Sun Aug 23 | 38 | Boston College | Away | 1-3 | | 1-1-0 | |
| Mon Aug 31 | 112 | Northeastern | Home | 3-3 | | 1-1-1 | |
| Thu Sep 3 | NR | FDU | Away | 1-4 | | | |
| Thu Sep 3 | 48 | Fairleigh Dickinson | Away | 1-4 | | 1-2-1 | |
| Tue Sep 8 | 53 | Albany | Away | 1-2 | | 1-3-1 | |
| Tue Sep 15 | 133 | Long Island | Home | 3-0 | | 2-3-1 | |
| Sat Sep 19 | 27 | Fairfield | Away | 1-2 | | 2-4-1 | 0-1-0 |
| Tue Sep 22 | 113 | Connecticut | Away | 1-3 | | 2-5-1 | |
| Sat Sep 26 | 178 | Manhattan | Home | 1-1 | | 2-5-2 | 0-1-1 |
| Wed Sep 30 | 175 | Niagara | Away | 0-0 | | 2-5-3 | 0-1-2 |
| Sat Oct 3 | 147 | St Peter's | Home | 3-3 | | 2-5-4 | 0-1-3 |
| Wed Oct 14 | 210 | Canisius | Home | 1-0 | | 3-5-4 | 1-1-3 |
| Sat Oct 17 | 167 | Mt. St. Mary's | Away | | | |
| Fri Oct 23 | 144 | Sacred Heart | Away | | | |
| Sat Oct 24 | 144 | Sacred Heart | Away | | | |
| Wed Oct 28 | 154 | Merrimack | Home | | | |
| Sat Oct 31 | 72 | Quinnipiac | Home | | | |
| Wed Nov 4 | 85 | Marist | Away | | | |
| Projected Record |
5.1 - 7.2 - 5.6 |