| Thu Aug 20 | 68 | Drexel | Home | 1-2 | | 0-1-0 | |
| Sun Aug 23 | 209 | Canisius | Away | 1-0 | | 1-1-0 | |
| Thu Aug 27 | NR | Waynesburg | Home | 2-0 | | | |
| Sun Aug 30 | 114 | Duquesne | Home | | | |
| Fri Sep 4 | 167 | St Bonaventure | Away | | | |
| Wed Sep 9 | 169 | Detroit Mercy | Away | | | |
| Mon Sep 14 | 174 | Mercuryhurst | Home | | | |
| Sat Sep 19 | 136 | Oakland | Home | | | |
| Tue Sep 22 | 24 | Akron | Away | | | |
| Sat Sep 26 | 183 | UW-Green Bay | Away | | | |
| Sat Oct 3 | 170 | Wisconsin-Milwaukee | Home | | | |
| Wed Oct 7 | 165 | IU Indianapolis | Away | | | |
| Sat Oct 10 | 164 | IPFW | Home | | | |
| Sat Oct 17 | 197 | Northern Kentucky | Away | | | |
| Sat Oct 24 | 191 | Wright State | Home | | | |
| Fri Oct 30 | 134 | Cleveland St | Away | | | |
| Tue Nov 3 | 126 | Northern Illinois | Home | | | |
| Projected Record |
6.6 - 5.5 - 3.9 |