| Thu Aug 20 | 96 | Drexel | Home | 1-2 | | 0-1-0 | |
| Sun Aug 23 | 210 | Canisius | Away | 1-0 | | 1-1-0 | |
| Thu Aug 27 | NR | Waynesburg | Home | 2-0 | | | |
| Sun Aug 30 | 95 | Duquesne | Home | 1-1 | | 1-1-1 | |
| Fri Sep 4 | 131 | St Bonaventure | Away | 2-0 | | 2-1-1 | |
| Wed Sep 9 | 196 | Detroit Mercy | Away | 5-2 | | 3-1-1 | 1-0-0 |
| Mon Sep 14 | 193 | Mercuryhurst | Home | 0-1 | | 3-2-1 | |
| Sat Sep 19 | 124 | Oakland | Home | 1-1 | | 3-2-2 | 1-0-1 |
| Tue Sep 22 | 34 | Akron | Away | 2-5 | | 3-3-2 | |
| Sat Sep 26 | 195 | UW-Green Bay | Away | 0-0 | | 3-3-3 | 1-0-2 |
| Sat Oct 3 | 202 | Wisconsin-Milwaukee | Home | 0-1 | | 3-4-3 | 1-1-2 |
| Wed Oct 7 | 205 | IU Indianapolis | Away | 1-1 | | 3-4-4 | 1-1-3 |
| Sat Oct 10 | 165 | IPFW | Home | 0-0 | | 3-4-5 | 1-1-4 |
| Sat Oct 17 | 186 | Northern Kentucky | Away | | | |
| Sat Oct 24 | 153 | Wright State | Home | | | |
| Fri Oct 30 | 137 | Cleveland St | Away | | | |
| Tue Nov 3 | 118 | Northern Illinois | Home | | | |
| Projected Record |
4.5 - 5.4 - 6.1 |