| Sun Aug 23 | 84 | William and Mary | Away | 1-4 | | 0-1-0 | |
| Sat Aug 29 | 106 | James Madison | Home | 2-1 | | 1-1-0 | |
| Wed Sep 2 | 17 | Old Dominion | Away | 1-7 | | 1-2-0 | |
| Sat Sep 12 | 212 | Howard | Away | 0-0 | | 1-2-1 | |
| Tue Sep 15 | 51 | Elon | Away | 0-3 | | 1-3-1 | |
| Sat Sep 19 | 135 | Winthrop | Home | 1-3 | | 1-4-1 | 0-1-0 |
| Wed Sep 23 | 209 | VMI | Home | 3-1 | | 2-4-1 | |
| Sat Sep 26 | 50 | Gardner Webb | Away | 1-5 | | 2-5-1 | 0-2-0 |
| Wed Sep 30 | 99 | ETSU | Home | 0-0 | | 2-5-2 | |
| Sat Oct 3 | 109 | USC Upstate | Away | 1-2 | | 2-6-2 | 0-3-0 |
| Fri Oct 9 | 211 | Presbyterian | Home | 2-2 | | 2-6-3 | 0-3-1 |
| Wed Oct 14 | 174 | Campbell | Away | 1-1 | | 2-6-4 | |
| Sat Oct 17 | 49 | UNC Asheville | Home | | | |
| Sat Oct 24 | 39 | High Point | Away | | | |
| Fri Oct 30 | 92 | Longwood | Home | | | |
| Projected Record |
2.3 - 8.1 - 4.6 |