LfL Ratings | Nat Avg | |
---|---|---|
Offense | 1.758 51 | 1.410 |
Defense | 0.936 38 | 1.410 |
LfL Pts | 1.746 40 | 1.360 |
Strength of Sched | Nat Avg | |
Offense | 1.458 96 | 1.425 |
Defense | 1.069 2 | 1.401 |
LfL Pts | 1.622 41 | 1.405 |
Consistency | Nat Avg | |
Offensive | 1.491 42 | 1.929 |
Defense | 1.354 26 | 1.940 |
Date | Opponent | Locale | Result | Record | Conf | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu Aug 22 | 187 | Quinnipiac | Home | 2-0 | 1-0-0 | ||||||||
Mon Aug 26 | 111 | Boston College | Away | 1-1 | 1-0-1 | ||||||||
Thu Aug 29 | 9 | Hofstra | Away | 0-2 | 1-1-1 | ||||||||
Mon Sep 2 | 16 | Massachusetts | Away | 2-1 | 2-1-1 | ||||||||
Mon Sep 9 | 173 | Rhode Island | Home | 0-1 | 2-2-1 | ||||||||
Sat Sep 14 | 67 | Bryant | Away | 2-1 | 3-2-1 | ||||||||
Fri Sep 20 | 107 | Seton Hall | Home | 1-0 | 4-2-1 | 1-0-0 | |||||||
Tue Sep 24 | 83 | Brown | Home | 2-1 | 5-2-1 | ||||||||
Sat Sep 28 | 25 | Creighton | Home | 2-2 | 5-2-2 | 1-0-1 | |||||||
Fri Oct 4 | 43 | Georgetown | Away | 0-3 | 5-3-2 | 1-1-1 | |||||||
Tue Oct 8 | 72 | Syracuse | Away | 1-2 | 5-4-2 | ||||||||
Sat Oct 12 | 140 | Marquette | Away | 1-0 | 6-4-2 | 2-1-1 | |||||||
Sat Oct 19 | 76 | St John's | Home | 1-1 | 6-4-3 | 2-1-2 | |||||||
Wed Oct 23 | 117 | Connecticut | Away | 2-1 | 7-4-3 | 3-1-2 | |||||||
Sat Oct 26 | 132 | Villanova | Away | 1-0 | 8-4-3 | 4-1-2 | |||||||
Sat Nov 2 | 161 | Xavier | Home | 1-0 | 9-4-3 | 5-1-2 | |||||||
Big East Conference Tournament | |||||||||||||
Sat Nov 9 | 117 | Connecticut | Home | 2-0 | 10-4-3 | ||||||||
Thu Nov 14 | 76 | St John's | Away | 2-1 | OT | 11-4-3 | |||||||
Sun Nov 17 | 43 | Georgetown | Away | 1-2 | 11-5-3 | ||||||||
NCAA Tournament | |||||||||||||
Thu Nov 21 | 180 | Bucknell | Home | 1.89-0.45
| |||||||||
Projected Record |
11.8 - 5.0 - 3.2 |