| Thu Aug 20 | 144 | Sacred Heart | Home | 4-1 | | 1-0-0 | |
| Mon Aug 24 | 72 | Quinnipiac | Away | 2-3 | | 1-1-0 | |
| Fri Aug 28 | 133 | Long Island | Home | 3-2 | | 2-1-0 | |
| Mon Aug 31 | 68 | Boston University | Home | 1-1 | | 2-1-1 | |
| Fri Sep 4 | 101 | Harvard | Away | 3-1 | | 3-1-1 | |
| Mon Sep 7 | 94 | Rhode Island | Home | 3-0 | | 4-1-1 | |
| Sat Sep 12 | 55 | Bryant | Away | 2-3 | | 4-2-1 | |
| Fri Sep 18 | 8 | Creighton | Away | 0-3 | | 4-3-1 | 0-1-0 |
| Tue Sep 22 | 102 | Brown | Home | 2-1 | | 5-3-1 | |
| Sat Sep 26 | 207 | Butler | Home | | | |
| Fri Oct 2 | 2 | Georgetown | Away | 1-6 | | 5-4-1 | 0-2-0 |
| Sat Oct 10 | 100 | Villanova | Away | 3-3 | | 5-4-2 | 0-2-1 |
| Fri Oct 16 | 34 | Akron | Home | | | |
| Sat Oct 24 | 113 | Connecticut | Away | | | |
| Sat Oct 31 | 122 | Seton Hall | Home | | | |
| Tue Nov 3 | 207 | Butler | Home | | | |
| Fri Nov 6 | 89 | St John's | Home | | | |
| Projected Record |
9.2 - 4.7 - 3.1 |