LfL Ratings | Nat Avg | |
---|---|---|
Offense | 1.911 28 | 1.410 |
Defense | 1.150 83 | 1.410 |
LfL Pts | 1.770 35 | 1.360 |
Strength of Sched | Nat Avg | |
Offense | 1.433 109 | 1.425 |
Defense | 1.216 44 | 1.401 |
LfL Pts | 1.508 77 | 1.405 |
Consistency | Nat Avg | |
Offensive | 2.169 147 | 1.929 |
Defense | 1.515 49 | 1.940 |
Date | Opponent | Locale | Result | Record | Conf | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Aug 30 | 82 | Rutgers | Away | 1-3 | 0-1-0 | ||||||||
Fri Sep 6 | 56 | New Hampshire | Home | 2-3 | 0-2-0 | ||||||||
Tue Sep 10 | 76 | St John's | Away | 2-1 | 1-2-0 | ||||||||
Tue Sep 17 | 159 | Colgate | Home | 3-1 | 2-2-0 | ||||||||
Tue Sep 24 | 43 | Georgetown | Away | 0-2 | 2-3-0 | ||||||||
Sat Sep 28 | 176 | Harvard | Home | 2-0 | 3-3-0 | 1-0-0 | |||||||
Tue Oct 1 | 81 | Monmouth | Home | 1-0 | 4-3-0 | ||||||||
Sat Oct 5 | 83 | Brown | Away | 2-1 | 5-3-0 | 2-0-0 | |||||||
Sat Oct 12 | 12 | Cornell | Home | 0-1 | 5-4-0 | 2-1-0 | |||||||
Tue Oct 15 | 188 | Army | Home | 0-1 | 5-5-0 | ||||||||
Sat Oct 19 | 204 | Columbia | Away | 2-1 | 6-5-0 | 3-1-0 | |||||||
Tue Oct 22 | 28 | Fordham | Away | 1-0 | 7-5-0 | ||||||||
Sat Oct 26 | 182 | Yale | Home | 1-0 | 8-5-0 | 4-1-0 | |||||||
Tue Oct 29 | 107 | Seton Hall | Home | 5-2 | 9-5-0 | ||||||||
Sat Nov 2 | 103 | Dartmouth | Away | 2-1 | 10-5-0 | 5-1-0 | |||||||
Sat Nov 9 | 29 | Pennsylvania | Home | 0-1 | 10-6-0 | 5-2-0 | |||||||
Ivy League Tournament | |||||||||||||
Fri Nov 15 | 12 | Cornell | Home | 3-2 | OT | 11-6-0 | |||||||
Sun Nov 17 | 29 | Pennsylvania | Away | 3-1 | 12-6-0 | ||||||||
NCAA Tournament | |||||||||||||
Thu Nov 21 | 17 | Akron | Away | 1.43-2.25
| |||||||||
Projected Record |
12.2 - 6.6 - 0.2 |