| Thu Aug 20 | NR | Ferrum | Home | 0-1 | | | |
| Mon Aug 24 | 209 | VMI | Away | 1-3 | | 0-1-0 | |
| Fri Aug 28 | 184 | UMBC | Away | 1-5 | | 0-2-0 | |
| Mon Aug 31 | 198 | Navy | Away | 0-3 | | 0-3-0 | |
| Sat Sep 5 | 155 | Georgia State | Home | 0-3 | | 0-4-0 | |
| Tue Sep 15 | 110 | Stetson | Away | 1-4 | | 0-5-0 | |
| Sat Sep 19 | 109 | USC Upstate | Home | 1-3 | | 0-6-0 | 0-1-0 |
| Tue Sep 22 | 99 | ETSU | Away | 2-6 | | 0-7-0 | |
| Sun Sep 27 | 49 | UNC Asheville | Home | 0-5 | | 0-8-0 | 0-2-0 |
| Fri Oct 2 | 135 | Winthrop | Away | 0-4 | | 0-9-0 | 0-3-0 |
| Sat Oct 3 | 135 | Winthrop | Away | | | |
| Fri Oct 9 | 199 | Radford | Away | 2-2 | | 0-9-1 | 0-3-1 |
| Tue Oct 13 | 159 | Queens NC | Away | 1-2 | | 0-10-1 | |
| Sat Oct 17 | 39 | High Point | Home | | | |
| Fri Oct 23 | 92 | Longwood | Home | | | |
| Tue Oct 27 | 128 | Davidson | Home | | | |
| Sat Oct 31 | 50 | Gardner Webb | Away | | | |
| Projected Record |
0.2 - 14.0 - 1.8 | Chance of Winless Season | 79.6% | |