| Thu Aug 20 | 49 | UNC Asheville | Away | 0-1 | | 0-1-0 | |
| Mon Aug 24 | 183 | Southern Indiana | Home | 2-2 | | 0-1-1 | |
| Sun Aug 30 | 104 | Bellarmine | Home | 1-2 | | 0-2-1 | |
| Thu Sep 3 | 29 | Ohio State | Away | 0-5 | | 0-3-1 | |
| Wed Sep 9 | 195 | UW-Green Bay | Away | 1-3 | | 0-4-1 | 0-1-0 |
| Sat Sep 12 | 202 | Wisconsin-Milwaukee | Home | 0-1 | | 0-5-1 | 0-2-0 |
| Sat Sep 19 | 205 | IU Indianapolis | Away | 5-1 | | 1-5-1 | 1-2-0 |
| Tue Sep 22 | 119 | Dayton | Away | 0-3 | | 1-6-1 | |
| Tue Sep 29 | 160 | Bowling Green | Home | 1-2 | | 1-7-1 | |
| Sat Oct 3 | 118 | Northern Illinois | Away | 0-3 | | 1-8-1 | 1-3-0 |
| Wed Oct 7 | 153 | Wright State | Home | 1-1 | | 1-8-2 | 1-3-1 |
| Sat Oct 10 | 137 | Cleveland St | Away | 3-5 | | 1-9-2 | 1-4-1 |
| Sat Oct 17 | 157 | Robert Morris | Home | | | |
| Tue Oct 20 | 22 | Xavier | Away | | | |
| Sat Oct 24 | 196 | Detroit Mercy | Home | | | |
| Fri Oct 30 | 124 | Oakland | Away | | | |
| Tue Nov 3 | 165 | IPFW | Home | | | |
| Projected Record |
2.3 - 11.5 - 3.1 |