| Thu Aug 20 | 163 | Colgate | Away | 0-1 | | 0-1-0 | |
| Sun Aug 23 | 36 | Syracuse | Away | 3-2 | | 1-1-0 | |
| Thu Aug 27 | 89 | St John's | Home | 2-1 | | 2-1-0 | |
| Fri Sep 4 | 68 | Boston University | Away | 0-0 | | 2-1-1 | |
| Tue Sep 8 | 148 | New Haven | Home | 6-2 | | 3-1-1 | |
| Sat Sep 12 | 121 | Massachusetts | Away | 1-0 | | 4-1-1 | |
| Tue Sep 15 | 101 | Harvard | Home | 2-0 | | 5-1-1 | |
| Sat Sep 19 | 10 | Portland | Away | 0-2 | | 5-2-1 | |
| Sat Sep 26 | 53 | Albany | Away | 0-2 | | 5-3-1 | 0-1-0 |
| Tue Sep 29 | 127 | Dartmouth | Home | 0-0 | | 5-3-2 | |
| Sat Oct 3 | 181 | Binghamton | Home | 1-1 | | 5-3-3 | 0-1-1 |
| Sat Oct 10 | 58 | NJIT | Away | 3-6 | | 5-4-3 | 0-2-1 |
| Sat Oct 17 | 26 | Vermont | Away | | | |
| Sat Oct 24 | 184 | UMBC | Home | | | |
| Fri Oct 30 | 138 | UMass-Lowell | Home | | | |
| Tue Nov 3 | 55 | Bryant | Away | | | |
| Projected Record |
6.6 - 5.5 - 3.9 |