LfL Ratings | Nat Avg | |
---|---|---|
Offense | 0.884 189 | 1.410 |
Defense | 2.193 190 | 1.410 |
LfL Pts | 0.784 197 | 1.360 |
Strength of Sched | Nat Avg | |
Offense | 1.173 187 | 1.425 |
Defense | 1.643 184 | 1.401 |
LfL Pts | 1.133 187 | 1.405 |
Consistency | Nat Avg | |
Offensive | 1.392 30 | 1.929 |
Defense | 2.077 142 | 1.940 |
Date | Opponent | Locale | Result | Record | Conf | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu Aug 22 | 120 | Binghamton | Home | 0-1 | 0-1-0 | ||||||||
Sun Aug 25 | 87 | Robert Morris | Home | 3-3 | 0-1-1 | ||||||||
Sat Aug 31 | 180 | Bucknell | Away | 0-2 | 0-2-1 | ||||||||
Fri Sep 6 | 167 | La Salle | Away | 0-1 | 0-3-1 | ||||||||
Tue Sep 10 | 89 | Delaware | Away | 1-2 | 0-4-1 | ||||||||
Sat Sep 14 | 170 | Longwood | Home | 1-1 | 0-4-2 | ||||||||
Tue Sep 17 | 59 | James Madison | Home | 1-2 | 0-5-2 | ||||||||
Tue Sep 24 | 142 | Duquesne | Away | 1-2 | 0-6-2 | ||||||||
Sat Sep 28 | 196 | Merrimack | Home | 2-1 | 1-6-2 | 1-0-0 | |||||||
Sat Oct 5 | 153 | Manhattan | Away | 2-1 | 2-6-2 | 2-0-0 | |||||||
Sat Oct 12 | 169 | Sacred Heart | Home | 2-2 | 2-6-3 | 2-0-1 | |||||||
Tue Oct 15 | 198 | St Joseph's | Away | 0-2 | 2-7-3 | ||||||||
Sat Oct 19 | 206 | Niagara | Home | 1-0 | 3-7-3 | 3-0-1 | |||||||
Mon Oct 28 | 194 | Canisius | Away | 1.23-1.52
| |||||||||
Wed Oct 30 | 208 | St Peter's | Home | 1-3 | 3-8-3 | 3-1-1 | |||||||
Sat Nov 2 | 113 | Siena College | Away | 2-2 | 3-8-4 | 3-1-2 | |||||||
Wed Nov 6 | 104 | Rider | Away | 0-3 | 3-9-4 | 3-2-2 | |||||||
Metro Atlantic Athletic Conference Tournament | |||||||||||||
Sun Nov 10 | 68 | Iona University | Away | 0-3 | 3-10-4 | ||||||||
Projected Record |
3.3 - 10.5 - 4.3 |