| Thu Aug 20 | 93 | Penn State | Away | 2-3 | | 0-1-0 | |
| Sun Aug 23 | 96 | Drexel | Home | 0-2 | | 0-2-0 | |
| Fri Aug 28 | 137 | Cleveland St | Away | 2-1 | | 1-2-0 | |
| Tue Sep 1 | 196 | Detroit Mercy | Home | 2-2 | | 1-2-1 | |
| Sat Sep 5 | 210 | Canisius | Home | 3-1 | | 2-2-1 | |
| Wed Sep 9 | 175 | Niagara | Home | 0-0 | | 2-2-2 | |
| Mon Sep 14 | 157 | Robert Morris | Away | 1-0 | | 3-2-2 | |
| Sat Sep 19 | 160 | Bowling Green | Home | 0-0 | | 3-2-3 | |
| Sun Sep 27 | NR | FDU | Away | | | | |
| Sun Sep 27 | 48 | Fairleigh Dickinson | Away | | | |
| Thu Oct 1 | 133 | Long Island | Home | 0-2 | | 3-3-3 | 0-1-0 |
| Sun Oct 4 | 212 | Howard | Away | 1-1 | | 3-3-4 | 0-1-1 |
| Sun Oct 11 | 190 | Central Connecticut | Away | 0-0 | | 3-3-5 | 0-1-2 |
| Sun Oct 18 | 148 | New Haven | Home | | | |
| Sun Oct 25 | 97 | Le Moyne | Home | | | |
| Sun Nov 1 | 189 | Stonehill | Away | | | |
| Sun Nov 8 | 213 | Chicago State | Home | | | |
| Projected Record |
4.4 - 5.2 - 6.4 |