| Thu Aug 20 | 92 | Penn State | Away | 2-3 | | 0-1-0 | |
| Sun Aug 23 | 68 | Drexel | Home | 0-2 | | 0-2-0 | |
| Fri Aug 28 | 134 | Cleveland St | Away | 2-1 | | 1-2-0 | |
| Tue Sep 1 | 169 | Detroit Mercy | Home | | | |
| Sat Sep 5 | 209 | Canisius | Home | | | |
| Wed Sep 9 | 195 | Niagara | Home | | | |
| Mon Sep 14 | 143 | Robert Morris | Away | | | |
| Sat Sep 19 | 168 | Bowling Green | Home | | | |
| Sun Sep 27 | 109 | Fairleigh Dickinson | Away | | | |
| Thu Oct 1 | 111 | Long Island | Home | | | |
| Sun Oct 4 | 212 | Howard | Away | | | |
| Sun Oct 11 | 211 | Central Connecticut | Away | | | |
| Sun Oct 18 | 181 | New Haven | Home | | | |
| Sun Oct 25 | 141 | Le Moyne | Home | | | |
| Sun Nov 1 | 187 | Stonehill | Away | | | |
| Sun Nov 8 | 213 | Chicago State | Home | | | |
| Projected Record |
6.7 - 5.8 - 3.5 |