| Thu Aug 20 | 89 | St John's | Home | 0-5 | | 0-1-0 | |
| Sun Aug 23 | 184 | UMBC | Away | 2-3 | | 0-2-0 | |
| Fri Aug 28 | 36 | Syracuse | Away | 0-2 | | 0-3-0 | |
| Tue Sep 1 | 58 | NJIT | Away | 0-1 | | 0-4-0 | |
| Fri Sep 4 | 167 | Mt. St. Mary's | Home | 3-0 | | 1-4-0 | |
| Tue Sep 8 | 44 | Delaware | Home | 0-3 | | 1-5-0 | |
| Sat Sep 12 | 169 | Lehigh | Home | 0-0 | | 1-5-1 | 0-0-1 |
| Sat Sep 19 | 188 | American | Away | 1-1 | | 1-5-2 | 0-0-2 |
| Tue Sep 22 | 65 | Hofstra | Home | 0-2 | | 1-6-2 | |
| Sat Sep 26 | 200 | Holy Cross | Away | 4-2 | | 2-6-2 | 1-0-2 |
| Sat Oct 3 | 68 | Boston University | Home | 1-2 | | 2-7-2 | 1-1-2 |
| Mon Oct 5 | 52 | Pennsylvania | Home | | | |
| Tue Oct 6 | 52 | Pennsylvania | Home | 0-0 | | 2-7-3 | |
| Sat Oct 10 | 206 | Lafayette | Away | 0-1 | | 2-8-3 | 1-2-2 |
| Sat Oct 17 | 163 | Colgate | Home | | | |
| Sat Oct 24 | 198 | Navy | Away | | | |
| Fri Oct 30 | 201 | Army | Away | | | |
| Tue Nov 3 | 177 | Bucknell | Home | | | |
| Projected Record |
3.5 - 10.0 - 4.5 |