| Thu Aug 20 | 183 | UW-Green Bay | Away | 2-0 | | 1-0-0 | |
| Sun Aug 23 | 126 | Northern Illinois | Home | 3-1 | | 2-0-0 | |
| Thu Aug 27 | 170 | Wisconsin-Milwaukee | Home | 1-1 | | 2-0-1 | |
| Sun Aug 30 | 154 | DePaul | Home | | | |
| Fri Sep 4 | 87 | Santa Clara | Home | | | |
| Mon Sep 7 | 131 | Gonzaga | Away | | | |
| Thu Sep 10 | 178 | SIU Edwardsville | Home | | | |
| Sun Sep 13 | 84 | UIC | Away | | | |
| Sat Sep 19 | 82 | Fordham | Away | | | |
| Sat Sep 26 | 158 | George Washington | Home | | | |
| Tue Sep 29 | 29 | Wake Forest | Away | | | |
| Sat Oct 3 | 112 | Davidson | Home | | | |
| Wed Oct 7 | 95 | George Mason | Away | | | |
| Sat Oct 10 | 121 | VCU | Away | | | |
| Sat Oct 17 | 167 | St Bonaventure | Home | | | |
| Sat Oct 24 | 57 | Saint Louis | Away | | | |
| Sat Oct 31 | 34 | Dayton | Home | | | |
| Projected Record |
7.2 - 5.1 - 4.7 | Chance of Undefeated Season | 0.1% | |