| Thu Aug 20 | 133 | Long Island | Home | 5-2 | | 1-0-0 | |
| Mon Aug 24 | 24 | Virginia | Away | 3-2 | | 2-0-0 | |
| Sat Aug 29 | 12 | Maryland | Away | 0-1 | | 2-1-0 | |
| Wed Sep 2 | 132 | VCU | Home | 1-1 | | 2-1-1 | |
| Mon Sep 7 | 9 | South Carolina | Away | 0-2 | | 2-2-1 | |
| Fri Sep 11 | 2 | Georgetown | Away | 1-5 | | 2-3-1 | |
| Tue Sep 15 | 128 | Davidson | Away | 1-0 | | 3-3-1 | |
| Sat Sep 19 | 50 | Gardner Webb | Home | 2-1 | | 4-3-1 | 1-0-0 |
| Fri Sep 25 | NR | Guilford | Home | 5-1 | | | |
| Tue Sep 29 | 135 | Winthrop | Away | 2-0 | | 5-3-1 | 2-0-0 |
| Sat Oct 3 | 92 | Longwood | Home | 2-0 | | 6-3-1 | 3-0-0 |
| Fri Oct 9 | 109 | USC Upstate | Away | 2-1 | | 7-3-1 | 4-0-0 |
| Tue Oct 13 | 105 | George Washington | Home | 2-0 | | 8-3-1 | |
| Sat Oct 17 | 211 | Presbyterian | Away | | | |
| Tue Oct 20 | 79 | UNC Greensboro | Home | | | |
| Sat Oct 24 | 199 | Radford | Home | | | |
| Sat Oct 31 | 49 | UNC Asheville | Home | | | |
| Projected Record |
10.9 - 3.3 - 1.8 |