| Thu Aug 20 | 6 | North Carolina | Home | 1-1 | | 0-0-1 | |
| Sun Aug 23 | 21 | Rutgers | Home | 2-1 | | 1-0-1 | |
| Thu Aug 27 | 44 | Delaware | Home | 0-0 | | 1-0-2 | |
| Sun Aug 30 | 77 | Duke | Away | 3-0 | | 2-0-2 | |
| Fri Sep 4 | 7 | Oregon State | Home | 3-0 | | 3-0-2 | |
| Mon Sep 7 | 12 | Maryland | Away | 2-3 | | 3-1-2 | |
| Fri Sep 11 | 39 | High Point | Home | 5-1 | | 4-1-2 | |
| Fri Sep 18 | 66 | Marquette | Home | 3-0 | | 5-1-2 | 1-0-0 |
| Mon Sep 21 | 75 | Evansville | Home | 3-2 | | 6-1-2 | |
| Fri Sep 25 | 34 | Akron | Away | 3-1 | | 7-1-2 | 2-0-0 |
| Fri Oct 2 | 31 | Providence | Home | 6-1 | | 8-1-2 | 3-0-0 |
| Sat Oct 10 | 89 | St John's | Away | 3-0 | | 9-1-2 | 4-0-0 |
| Fri Oct 16 | 122 | Seton Hall | Home | | | |
| Mon Oct 19 | 13 | Pittsburgh | Away | | | |
| Sat Oct 24 | 100 | Villanova | Away | | | |
| Fri Oct 30 | 8 | Creighton | Home | | | |
| Fri Nov 6 | 113 | Connecticut | Away | | | |
| Projected Record |
12.5 - 1.6 - 2.9 |