| Thu Aug 20 | 91 | Wofford | Home | | | |
| Mon Aug 24 | 106 | James Madison | Away | 0-2 | | 0-1-0 | |
| Fri Aug 28 | 128 | Davidson | Home | 0-0 | | 0-1-1 | |
| Sat Sep 5 | 108 | Coastal Carolina | Away | 2-1 | | 1-1-1 | |
| Wed Sep 9 | 78 | Furman | Away | 0-1 | | 1-2-1 | |
| Sat Sep 19 | 39 | High Point | Away | 1-2 | | 1-3-1 | 0-1-0 |
| Wed Sep 23 | 126 | UAB | Away | 3-2 | | 2-3-1 | |
| Sat Sep 26 | 199 | Radford | Home | 5-1 | | 3-3-1 | 1-1-0 |
| Fri Oct 2 | 49 | UNC Asheville | Home | 3-0 | | 4-3-1 | 2-1-0 |
| Tue Oct 6 | 99 | ETSU | Away | 2-1 | | 5-3-1 | |
| Sat Oct 10 | 92 | Longwood | Away | 3-0 | | 6-3-1 | 3-1-0 |
| Tue Oct 13 | 24 | Virginia | Away | 0-4 | | 6-4-1 | |
| Sat Oct 17 | 109 | USC Upstate | Home | | | |
| Tue Oct 20 | 174 | Campbell | Away | | | |
| Sat Oct 24 | 135 | Winthrop | Away | | | |
| Sat Oct 31 | 211 | Presbyterian | Home | | | |
| Projected Record |
9.3 - 4.6 - 2.0 |