| Thu Aug 20 | 3 | Clemson | Away | 1-5 | | 0-1-0 | |
| Mon Aug 24 | 49 | UNC Asheville | Home | 1-1 | | 0-1-1 | |
| Thu Aug 27 | 77 | Duke | Away | 4-3 | | 1-1-1 | |
| Sun Aug 30 | 54 | UNC Wilmington | Away | 0-0 | | 1-1-2 | |
| Fri Sep 4 | 128 | Davidson | Away | 2-2 | | 1-1-3 | |
| Wed Sep 9 | 50 | Gardner Webb | Home | 1-0 | | 2-1-3 | |
| Sat Sep 12 | 25 | Memphis | Home | 2-2 | | 2-1-4 | |
| Sat Sep 19 | 203 | Mercer | Home | 1-0 | | 3-1-4 | 1-0-0 |
| Sat Sep 26 | 73 | Liberty | Away | 0-1 | | 3-2-4 | 1-1-0 |
| Fri Oct 2 | 79 | UNC Greensboro | Away | | | |
| Tue Oct 6 | 67 | Col of Charleston | Away | 1-2 | | 3-3-4 | |
| Sat Oct 10 | 209 | VMI | Home | 6-1 | | 4-3-4 | 2-1-0 |
| Fri Oct 16 | 46 | Virginia Tech | Home | | | |
| Tue Oct 20 | 109 | USC Upstate | Home | | | |
| Sat Oct 24 | 99 | ETSU | Away | | | |
| Tue Oct 27 | 79 | UNC Greensboro | Away | | | |
| Tue Oct 27 | 135 | Winthrop | Away | | | |
| Sat Oct 31 | 91 | Wofford | Home | | | |
| Projected Record |
6.7 - 5.5 - 5.8 |