| Thu Aug 20 | 5 | Clemson | Away | 1-5 | | 0-1-0 | |
| Mon Aug 24 | 159 | UNC Asheville | Home | 1-1 | | 0-1-1 | |
| Thu Aug 27 | 16 | Duke | Away | 4-3 | | 1-1-1 | |
| Sun Aug 30 | 91 | UNC Wilmington | Away | | | |
| Fri Sep 4 | 112 | Davidson | Away | | | |
| Wed Sep 9 | 120 | Gardner Webb | Home | | | |
| Sat Sep 12 | 66 | Memphis | Home | | | |
| Sat Sep 19 | 182 | Mercer | Home | | | |
| Sat Sep 26 | 128 | Liberty | Away | | | |
| Fri Oct 2 | 40 | UNC Greensboro | Away | | | |
| Tue Oct 6 | 96 | Col of Charleston | Away | | | |
| Sat Oct 10 | 210 | VMI | Home | | | |
| Fri Oct 16 | 43 | Virginia Tech | Home | | | |
| Tue Oct 20 | 161 | USC Upstate | Home | | | |
| Sat Oct 24 | 162 | ETSU | Away | | | |
| Tue Oct 27 | 199 | Winthrop | Away | | | |
| Sat Oct 31 | 129 | Wofford | Home | | | |
| Projected Record |
8.9 - 4.0 - 4.1 |