| Thu Aug 20 | 145 | Gonzaga | Away | 0-0 | | 0-0-1 | |
| Sun Aug 23 | 136 | Santa Clara | Away | 0-2 | | 0-1-1 | |
| Fri Aug 28 | 177 | Bucknell | Away | 2-0 | | 1-1-1 | |
| Tue Sep 1 | 100 | Villanova | Away | 0-1 | | 1-2-1 | |
| Sat Sep 5 | 206 | Lafayette | Away | 2-0 | | 2-2-1 | |
| Wed Sep 9 | 140 | Columbia | Home | 0-1 | | 2-3-1 | |
| Sun Sep 13 | 89 | St John's | Away | 0-2 | | 2-4-1 | |
| Sat Sep 19 | 152 | Loyola Chicago | Home | 2-0 | | 3-4-1 | 1-0-0 |
| Sat Sep 26 | 132 | VCU | Away | 2-1 | | 4-4-1 | 2-0-0 |
| Sat Oct 3 | 131 | St Bonaventure | Away | 2-2 | | 4-4-2 | 2-0-1 |
| Wed Oct 7 | 86 | Saint Louis | Home | 2-1 | | 5-4-2 | 3-0-1 |
| Sun Oct 11 | 94 | Rhode Island | Home | 3-4 | | 5-5-2 | 3-1-1 |
| Sat Oct 17 | 119 | Dayton | Away | | | |
| Wed Oct 21 | 128 | Davidson | Away | | | |
| Sat Oct 31 | 179 | St Joseph's | Home | | | |
| Projected Record |
6.2 - 6.0 - 2.8 |