LfL Ratings | Nat Avg | |
---|---|---|
Offense | 2.015 21 | 1.410 |
Defense | 1.245 99 | 1.410 |
LfL Pts | 1.801 28 | 1.360 |
Strength of Sched | Nat Avg | |
Offense | 1.537 61 | 1.425 |
Defense | 1.288 80 | 1.401 |
LfL Pts | 1.514 75 | 1.405 |
Consistency | Nat Avg | |
Offensive | 2.473 178 | 1.929 |
Defense | 1.663 79 | 1.940 |
Date | Opponent | Locale | Result | Record | Conf | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu Aug 22 | 9 | Hofstra | Away | 0-0 | 0-0-1 | ||||||||
Wed Aug 28 | 169 | Sacred Heart | Away | 2-1 | 1-0-1 | ||||||||
Sun Sep 1 | 159 | Colgate | Home | 3-2 | 2-0-1 | ||||||||
Thu Sep 5 | 139 | Santa Clara | Home | 4-0 | 3-0-1 | ||||||||
Mon Sep 9 | 29 | Pennsylvania | Away | 1-3 | 3-1-1 | ||||||||
Fri Sep 13 | 156 | Marist | Away | 1-2 | 3-2-1 | ||||||||
Mon Sep 16 | 153 | Manhattan | Home | 2-2 | 3-2-2 | ||||||||
Sun Sep 22 | 164 | St Bonaventure | Away | 0-0 | 3-2-3 | 0-0-1 | |||||||
Sat Sep 28 | 16 | Massachusetts | Home | 2-3 | 3-3-3 | 0-1-1 | |||||||
Sat Oct 5 | 96 | VCU | Away | 1-0 | 4-3-3 | 1-1-1 | |||||||
Wed Oct 9 | 73 | Saint Louis | Home | 2-2 | 4-3-4 | 1-1-2 | |||||||
Sat Oct 12 | 3 | Dayton | Away | 4-2 | 5-3-4 | 2-1-2 | |||||||
Sat Oct 19 | 203 | George Washington | Home | 3-1 | 6-3-4 | 3-1-2 | |||||||
Tue Oct 22 | 35 | Princeton | Home | 0-1 | 6-4-4 | ||||||||
Sat Oct 26 | 124 | Loyola Chicago | Home | 5-1 | 7-4-4 | 4-1-2 | |||||||
Sat Nov 2 | 142 | Duquesne | Away | 1-1 | 7-4-5 | 4-1-3 | |||||||
Atlantic 10 Conference Tournament | |||||||||||||
Sat Nov 9 | 142 | Duquesne | Away | 3-0 | 8-4-5 | ||||||||
Wed Nov 13 | 3 | Dayton | Away | 0-2 | 8-5-5 | ||||||||
NCAA Tournament | |||||||||||||
Thu Nov 21 | 12 | Cornell | Away | 1.53-2.46
| |||||||||
Projected Record |
8.2 - 5.6 - 5.2 |