| Thu Aug 20 | 30 | Marshall | Away | 1-2 | | 0-1-0 | |
| Thu Aug 27 | 113 | Connecticut | Away | 1-0 | | 1-1-0 | |
| Tue Sep 1 | 169 | Lehigh | Home | 2-2 | | 1-1-1 | |
| Sat Sep 5 | 140 | Columbia | Away | 3-3 | | 1-1-2 | |
| Sat Sep 12 | 148 | New Haven | Home | 2-1 | | 2-1-2 | |
| Sat Sep 19 | 117 | Siena College | Home | 2-1 | | 3-1-2 | 1-0-0 |
| Sat Sep 26 | 72 | Quinnipiac | Away | | | |
| Wed Sep 30 | 147 | St Peter's | Away | 4-0 | | 4-1-2 | 2-0-0 |
| Sat Oct 3 | 178 | Manhattan | Home | 3-0 | | 5-1-2 | 3-0-0 |
| Wed Oct 7 | 72 | Quinnipiac | Away | 2-1 | | 6-1-2 | 4-0-0 |
| Sat Oct 10 | 167 | Mt. St. Mary's | Away | 3-0 | | 7-1-2 | 5-0-0 |
| Wed Oct 14 | 85 | Marist | Home | 1-0 | | 8-1-2 | 6-0-0 |
| Sat Oct 17 | 172 | Iona University | Away | | | |
| Tue Oct 20 | 139 | Yale | Away | | | |
| Sat Oct 24 | 210 | Canisius | Home | | | |
| Tue Oct 27 | 201 | Army | Home | | | |
| Sat Oct 31 | 175 | Niagara | Away | | | |
| Wed Nov 4 | 144 | Sacred Heart | Home | | | |
| Projected Record |
12.8 - 1.8 - 3.4 |