| Thu Aug 20 | 159 | Queens NC | Away | 1-0 | | 1-0-0 | |
| Sun Aug 23 | 3 | Clemson | Away | 0-2 | | 1-1-0 | |
| Tue Sep 1 | 109 | USC Upstate | Home | 0-3 | | 1-2-0 | |
| Sat Sep 5 | 92 | Longwood | Home | 3-4 | | 1-3-0 | |
| Wed Sep 9 | 46 | Virginia Tech | Away | 3-1 | | 2-3-0 | |
| Sat Sep 12 | 76 | Belmont | Home | 4-3 | | 3-3-0 | |
| Wed Sep 16 | 49 | UNC Asheville | Away | 1-2 | | 3-4-0 | |
| Sat Sep 19 | 91 | Wofford | Away | 1-1 | | 3-4-1 | 0-0-1 |
| Tue Sep 22 | 211 | Presbyterian | Home | 6-2 | | 4-4-1 | |
| Sun Sep 27 | 209 | VMI | Home | 2-1 | | 5-4-1 | 1-0-1 |
| Wed Sep 30 | 199 | Radford | Away | 0-0 | | 5-4-2 | |
| Sat Oct 3 | 18 | UNC Charlotte | Home | 2-4 | | 5-5-2 | |
| Tue Oct 6 | 50 | Gardner Webb | Home | 1-2 | | 5-6-2 | |
| Sat Oct 10 | 73 | Liberty | Home | 2-0 | | 6-6-2 | 2-0-1 |
| Tue Oct 13 | 135 | Winthrop | Away | 1-0 | | 7-6-2 | |
| Sat Oct 17 | 203 | Mercer | Away | | | |
| Sat Oct 24 | 78 | Furman | Home | | | |
| Sat Oct 31 | 79 | UNC Greensboro | Away | | | |
| Projected Record |
8.2 - 7.0 - 2.8 |