| Thu Aug 20 | 206 | Lafayette | Home | 0-0 | | 0-0-1 | |
| Sun Aug 23 | 160 | Bowling Green | Home | 3-0 | | 1-0-1 | |
| Thu Aug 27 | 167 | Mt. St. Mary's | Home | 2-0 | | 2-0-1 | |
| Sun Aug 30 | 157 | Robert Morris | Away | 1-1 | | 2-0-2 | |
| Sat Sep 5 | 196 | Detroit Mercy | Away | 2-1 | | 3-0-2 | |
| Sat Sep 19 | 94 | Rhode Island | Home | 1-0 | | 4-0-2 | 1-0-0 |
| Tue Sep 22 | 69 | West Virginia | Away | 0-1 | | 4-1-2 | |
| Sat Sep 26 | 86 | Saint Louis | Away | 0-1 | | 4-2-2 | 1-1-0 |
| Sat Oct 3 | 87 | George Mason | Away | 2-1 | | 5-2-2 | 2-1-0 |
| Sat Oct 10 | 119 | Dayton | Home | 3-1 | | 6-2-2 | 3-1-0 |
| Tue Oct 13 | 13 | Pittsburgh | Away | 1-2 | | 6-3-2 | |
| Sat Oct 17 | 128 | Davidson | Home | | | |
| Wed Oct 21 | 131 | St Bonaventure | Away | | | |
| Sat Oct 24 | 132 | VCU | Home | | | |
| Wed Oct 28 | 93 | Penn State | Away | | | |
| Sat Oct 31 | 62 | La Salle | Away | | | |
| Projected Record |
7.9 - 4.7 - 3.4 |