| Thu Aug 20 | 157 | Robert Morris | Away | 2-1 | | 1-0-0 | |
| Sun Aug 23 | 193 | Mercuryhurst | Away | 2-0 | | 2-0-0 | |
| Sat Aug 29 | 173 | Monmouth | Away | 0-1 | | 2-1-0 | 0-1-0 |
| Sat Sep 5 | 65 | Hofstra | Away | 0-1 | | 2-2-0 | 0-2-0 |
| Wed Sep 9 | 105 | George Washington | Away | 1-1 | | 2-2-1 | |
| Sat Sep 12 | 112 | Northeastern | Home | 2-1 | | 3-2-1 | 1-2-0 |
| Tue Sep 15 | 62 | La Salle | Home | 3-1 | | 4-2-1 | |
| Sat Sep 19 | 37 | Stony Brook | Home | 2-1 | | 5-2-1 | 2-2-0 |
| Tue Sep 22 | 100 | Villanova | Away | 2-4 | | 5-3-1 | |
| Tue Sep 29 | 58 | NJIT | Away | 2-3 | | 5-4-1 | |
| Sat Oct 3 | 112 | Northeastern | Away | 1-2 | | 5-5-1 | 2-3-0 |
| Sat Oct 10 | 65 | Hofstra | Home | 1-1 | | 5-5-2 | 2-3-1 |
| Tue Oct 13 | 52 | Pennsylvania | Home | 0-1 | | 5-6-2 | |
| Sun Oct 18 | 37 | Stony Brook | Away | | | |
| Tue Oct 20 | 206 | Lafayette | Away | | | |
| Sat Oct 31 | 173 | Monmouth | Home | | | |
| Projected Record |
6.4 - 6.8 - 2.8 |