| Thu Aug 20 | 204 | St Thomas | Away | 2-0 | | 1-0-0 | |
| Mon Aug 24 | NR | Adrian | Home | 1-2 | | | |
| Fri Aug 28 | 119 | Dayton | Away | 1-5 | | 1-1-0 | |
| Tue Sep 1 | 193 | Mercuryhurst | Away | 2-2 | | 1-1-1 | |
| Sat Sep 5 | 95 | Duquesne | Home | 1-2 | | 1-2-1 | |
| Wed Sep 9 | 157 | Robert Morris | Home | 2-5 | | 1-3-1 | 0-1-0 |
| Fri Sep 11 | 137 | Cleveland St | Away | | | |
| Sat Sep 12 | 137 | Cleveland St | Away | 0-2 | | 1-4-1 | 0-2-0 |
| Tue Sep 15 | 63 | Notre Dame | Away | 0-4 | | 1-5-1 | |
| Sat Sep 26 | 165 | IPFW | Home | 2-1 | | 2-5-1 | 1-2-0 |
| Tue Sep 29 | 168 | Western Michigan | Home | 1-1 | | 2-5-2 | |
| Sat Oct 3 | 195 | UW-Green Bay | Away | 0-1 | | 2-6-2 | 1-3-0 |
| Wed Oct 7 | 118 | Northern Illinois | Away | 2-2 | | 2-6-3 | 1-3-1 |
| Sat Oct 10 | 153 | Wright State | Home | 1-6 | | 2-7-3 | 1-4-1 |
| Sat Oct 17 | 124 | Oakland | Home | | | |
| Sat Oct 24 | 186 | Northern Kentucky | Away | | | |
| Fri Oct 30 | 202 | Wisconsin-Milwaukee | Home | | | |
| Tue Nov 3 | 205 | IU Indianapolis | Away | | | |
| Projected Record |
3.2 - 9.6 - 4.3 |