| Thu Aug 20 | 196 | Bradley | Away | 2-2 | | 0-0-1 | |
| Mon Aug 24 | 26 | Ohio State | Away | 0-6 | | 0-1-1 | |
| Thu Aug 27 | 201 | Western Illinois | Home | 3-1 | | 1-1-1 | |
| Sun Aug 30 | 99 | Loyola Chicago | Away | | | |
| Thu Sep 3 | 84 | UIC | Away | | | |
| Sun Sep 6 | 213 | Chicago State | Home | | | |
| Fri Sep 11 | 168 | Bowling Green | Away | | | |
| Fri Sep 18 | 103 | Xavier | Home | | | |
| Sat Sep 26 | 55 | Seton Hall | Away | | | |
| Fri Oct 2 | 24 | Akron | Home | | | |
| Tue Oct 6 | 37 | Louisville | Away | | | |
| Sat Oct 10 | 101 | Connecticut | Away | | | |
| Fri Oct 16 | 30 | St John's | Home | | | |
| Tue Oct 20 | 80 | Western Michigan | Home | | | |
| Sat Oct 24 | 70 | Marquette | Home | | | |
| Sat Oct 31 | 176 | Butler | Away | | | |
| Fri Nov 6 | 13 | Creighton | Away | | | |
| Projected Record |
4.4 - 8.4 - 4.2 |