| Thu Aug 20 | 158 | Bradley | Away | 2-2 | | 0-0-1 | |
| Mon Aug 24 | 29 | Ohio State | Away | 0-6 | | 0-1-1 | |
| Thu Aug 27 | 192 | Western Illinois | Home | 3-1 | | 1-1-1 | |
| Sun Aug 30 | 152 | Loyola Chicago | Away | 3-3 | | 1-1-2 | |
| Thu Sep 3 | 142 | UIC | Away | | | |
| Sun Sep 6 | 213 | Chicago State | Home | 3-0 | | 2-1-2 | |
| Fri Sep 11 | 160 | Bowling Green | Away | 2-2 | | 2-1-3 | |
| Fri Sep 18 | 22 | Xavier | Home | 1-1 | | 2-1-4 | 0-0-1 |
| Sat Sep 26 | 122 | Seton Hall | Away | | | |
| Fri Oct 2 | 34 | Akron | Home | 0-2 | | 2-2-4 | 0-1-1 |
| Tue Oct 6 | 16 | Louisville | Away | 1-4 | | 2-3-4 | |
| Sat Oct 10 | 113 | Connecticut | Away | 2-1 | | 3-3-4 | 1-1-1 |
| Fri Oct 16 | 89 | St John's | Home | 0-0 | | 3-3-5 | 1-1-2 |
| Tue Oct 20 | 168 | Western Michigan | Home | | | |
| Sat Oct 24 | 66 | Marquette | Home | | | |
| Tue Oct 27 | 122 | Seton Hall | Away | | | |
| Sat Oct 31 | 207 | Butler | Away | | | |
| Fri Nov 6 | 8 | Creighton | Away | | | |
| Projected Record |
5.4 - 5.8 - 6.8 |