| Sat Aug 29 | 85 | Marist | Away | 3-0 | | 1-0-0 | |
| Fri Sep 4 | 60 | UC Santa Barbara | Home | 2-1 | | 2-0-0 | |
| Tue Sep 8 | 34 | Akron | Away | 2-3 | | 2-1-0 | |
| Tue Sep 15 | 13 | Pittsburgh | Away | 0-2 | | 2-2-0 | |
| Sat Sep 19 | 168 | Western Michigan | Away | 2-0 | | 3-2-0 | |
| Tue Sep 22 | 181 | Binghamton | Home | 3-1 | | 4-2-0 | |
| Sat Sep 26 | 101 | Harvard | Home | 4-1 | | 5-2-0 | 1-0-0 |
| Sat Oct 3 | 102 | Brown | Away | 2-1 | | 6-2-0 | 2-0-0 |
| Tue Oct 6 | 121 | Massachusetts | Home | 1-1 | | 6-2-1 | |
| Sat Oct 10 | 52 | Pennsylvania | Home | 5-3 | | 7-2-1 | 3-0-0 |
| Tue Oct 13 | 163 | Colgate | Away | 0-1 | | 7-3-1 | |
| Sat Oct 17 | 59 | Princeton | Away | | | |
| Tue Oct 20 | 177 | Bucknell | Away | | | |
| Sat Oct 24 | 127 | Dartmouth | Home | | | |
| Sat Oct 31 | 139 | Yale | Away | | | |
| Sat Nov 7 | 140 | Columbia | Home | | | |
| Projected Record |
10.2 - 3.7 - 2.1 |