LfL Ratings | Nat Avg | |
---|---|---|
Offense | 2.208 9 | 1.410 |
Defense | 1.034 53 | 1.410 |
LfL Pts | 1.971 12 | 1.360 |
Strength of Sched | Nat Avg | |
Offense | 1.384 132 | 1.425 |
Defense | 1.401 110 | 1.401 |
LfL Pts | 1.366 125 | 1.405 |
Consistency | Nat Avg | |
Offensive | 2.761 200 | 1.929 |
Defense | 1.521 50 | 1.940 |
Date | Opponent | Locale | Result | Record | Conf | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat Aug 31 | 156 | Marist | Home | 3-0 | 1-0-0 | ||||||||
Fri Sep 6 | 43 | Georgetown | Away | 2-2 | 1-0-1 | ||||||||
Mon Sep 9 | 90 | Penn State | Away | 3-2 | 2-0-1 | ||||||||
Sat Sep 14 | 166 | Albany | Away | 2-2 | 2-0-2 | ||||||||
Tue Sep 17 | 180 | Bucknell | Home | 3-0 | 3-0-2 | ||||||||
Sat Sep 21 | 99 | UMBC | Home | 1-0 | 4-0-2 | ||||||||
Tue Sep 24 | 72 | Syracuse | Away | 1-0 | 5-0-2 | ||||||||
Sat Sep 28 | 182 | Yale | Away | 0-1 | 5-1-2 | 0-1-0 | |||||||
Tue Oct 1 | 120 | Binghamton | Home | 5-2 | 6-1-2 | ||||||||
Sat Oct 5 | 103 | Dartmouth | Home | 3-0 | 7-1-2 | 1-1-0 | |||||||
Sat Oct 12 | 35 | Princeton | Away | 1-0 | 8-1-2 | 2-1-0 | |||||||
Tue Oct 15 | 159 | Colgate | Away | 4-1 | 9-1-2 | ||||||||
Sun Oct 20 | 29 | Pennsylvania | Home | 2-3 | 9-2-2 | 2-2-0 | |||||||
Sat Oct 26 | 83 | Brown | Away | 1-0 | 10-2-2 | 3-2-0 | |||||||
Sat Nov 2 | 176 | Harvard | Home | 3-0 | 11-2-2 | 4-2-0 | |||||||
Sat Nov 9 | 204 | Columbia | Home | 4-1 | 12-2-2 | 5-2-0 | |||||||
Ivy League Tournament | |||||||||||||
Fri Nov 15 | 35 | Princeton | Away | 2-3 | OT | 12-3-2 | |||||||
NCAA Tournament | |||||||||||||
Thu Nov 21 | 28 | Fordham | Home | 2.46-1.53
| |||||||||
Projected Record |
12.6 - 3.2 - 2.2 |