| Fri Aug 28 | 201 | Army | Away | 2-4 | | 0-1-0 | |
| Sat Sep 5 | 27 | Fairfield | Home | 3-3 | | 0-1-1 | |
| Wed Sep 9 | 107 | Fordham | Away | 1-0 | | 1-1-1 | |
| Sat Sep 12 | 178 | Manhattan | Away | 0-0 | | 1-1-2 | |
| Tue Sep 15 | 197 | Temple | Away | 1-0 | | 2-1-2 | |
| Tue Sep 22 | 169 | Lehigh | Home | 0-0 | | 2-1-3 | |
| Sat Sep 26 | 102 | Brown | Home | | | |
| Sat Oct 3 | 101 | Harvard | Away | 0-1 | | 2-2-3 | 0-1-0 |
| Tue Oct 6 | 102 | Brown | Home | 1-1 | | 2-2-4 | 0-1-1 |
| Sat Oct 10 | 59 | Princeton | Home | 1-1 | | 2-2-5 | 0-1-2 |
| Tue Oct 13 | 200 | Holy Cross | Home | 3-0 | | 3-2-5 | |
| Sat Oct 17 | 127 | Dartmouth | Away | | | |
| Sat Oct 24 | 139 | Yale | Home | | | |
| Tue Oct 27 | 65 | Hofstra | Home | | | |
| Sat Oct 31 | 52 | Pennsylvania | Away | | | |
| Sat Nov 7 | 20 | Cornell | Away | | | |
| Projected Record |
4.3 - 4.9 - 6.8 |