| Thu Aug 20 | 81 | New Hampshire | Home | 1-0 | | 1-0-0 | |
| Sun Aug 23 | 26 | Vermont | Away | 1-4 | | 1-1-0 | |
| Thu Aug 27 | 97 | Le Moyne | Home | 1-3 | | 1-2-0 | |
| Sun Aug 30 | 53 | Albany | Away | 0-3 | | 1-3-0 | |
| Wed Sep 2 | 181 | Binghamton | Away | 0-0 | | 1-3-1 | |
| Sun Sep 6 | 55 | Bryant | Away | 1-1 | | 1-3-2 | |
| Fri Sep 11 | 188 | American | Home | 0-1 | | 1-4-2 | 0-1-0 |
| Tue Sep 15 | 36 | Syracuse | Home | 0-3 | | 1-5-2 | |
| Sat Sep 19 | 177 | Bucknell | Away | 0-0 | | 1-5-3 | 0-1-1 |
| Sat Sep 26 | 206 | Lafayette | Home | 1-1 | | 1-5-4 | 0-1-2 |
| Sat Oct 3 | 198 | Navy | Away | 4-1 | | 2-5-4 | 1-1-2 |
| Fri Oct 9 | 68 | Boston University | Home | 1-2 | | 2-6-4 | 1-2-2 |
| Tue Oct 13 | 20 | Cornell | Home | 1-0 | | 3-6-4 | |
| Sat Oct 17 | 185 | Loyola Maryland | Away | | | |
| Sat Oct 24 | 200 | Holy Cross | Home | | | |
| Fri Oct 30 | 169 | Lehigh | Away | | | |
| Tue Nov 3 | 201 | Army | Home | | | |
| Projected Record |
4.9 - 7.0 - 5.2 |