LfL Ratings | Nat Avg | |
---|---|---|
Offense | 0.797 196 | 1.410 |
Defense | 1.127 77 | 1.410 |
LfL Pts | 0.989 180 | 1.360 |
Strength of Sched | Nat Avg | |
Offense | 1.281 162 | 1.425 |
Defense | 1.601 173 | 1.401 |
LfL Pts | 1.178 172 | 1.405 |
Consistency | Nat Avg | |
Offensive | 1.333 22 | 1.929 |
Defense | 1.581 62 | 1.940 |
Date | Opponent | Locale | Result | Record | Conf | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu Aug 22 | 87 | Robert Morris | Away | 2-0 | 1-0-0 | ||||||||
Sat Aug 31 | 197 | Mt. St. Mary's | Home | 2-0 | 2-0-0 | ||||||||
Tue Sep 3 | 75 | George Mason | Away | 0-1 | 2-1-0 | ||||||||
Sat Sep 7 | 135 | St Francis PA | Home | 0-3 | 2-2-0 | ||||||||
Sat Sep 14 | 195 | Navy | Home | 2-1 | 3-2-0 | 1-0-0 | |||||||
Tue Sep 17 | 12 | Cornell | Away | 0-3 | 3-3-0 | ||||||||
Sat Sep 21 | 181 | Holy Cross | Home | 0-0 | 3-3-1 | 1-0-1 | |||||||
Sat Sep 28 | 109 | American | Away | 1-0 | 4-3-1 | 2-0-1 | |||||||
Tue Oct 1 | 32 | West Virginia | Home | 0-1 | 4-4-1 | ||||||||
Sat Oct 5 | 172 | Lehigh | Home | 2-2 | 4-4-2 | 2-0-2 | |||||||
Tue Oct 8 | 120 | Binghamton | Away | 1-1 | 4-4-3 | ||||||||
Sat Oct 12 | 163 | Boston University | Away | 0-1 | 4-5-3 | 2-1-2 | |||||||
Tue Oct 15 | 164 | St Bonaventure | Away | 1-4 | 4-6-3 | ||||||||
Sun Oct 20 | 188 | Army | Away | 1-0 | 5-6-3 | 3-1-2 | |||||||
Sat Oct 26 | 159 | Colgate | Home | 1-0 | 6-6-3 | 4-1-2 | |||||||
Fri Nov 1 | 162 | Lafayette | Home | 1-1 | 6-6-4 | 4-1-3 | |||||||
Tue Nov 5 | 158 | Loyola Maryland | Away | 0-0 | 6-6-5 | 4-1-4 | |||||||
Patriot League Tournament | |||||||||||||
Tue Nov 12 | 109 | American | Home | 1-1 | 6-6-6 | ||||||||
Sat Nov 16 | 159 | Colgate | Home | 3-0 | 7-6-6 | ||||||||
NCAA Tournament | |||||||||||||
Thu Nov 21 | 40 | Providence | Away | 0.45-1.89
| |||||||||
Projected Record |
7.0 - 6.8 - 6.2 |