| Thu Aug 20 | 65 | Hofstra | Home | 1-2 | | 0-1-0 | |
| Mon Aug 24 | 13 | Pittsburgh | Away | 1-3 | | 0-2-0 | |
| Fri Aug 28 | 107 | Fordham | Home | 0-2 | | 0-3-0 | |
| Tue Sep 1 | 93 | Penn State | Away | | | |
| Sun Sep 6 | 17 | Old Dominion | Away | 0-3 | | 0-4-0 | |
| Sat Sep 12 | 206 | Lafayette | Home | 1-0 | | 1-4-0 | 1-0-0 |
| Tue Sep 15 | 87 | George Mason | Home | 3-1 | | 2-4-0 | |
| Sat Sep 19 | 163 | Colgate | Home | 0-0 | | 2-4-1 | 1-0-1 |
| Tue Sep 22 | 179 | St Joseph's | Home | 2-1 | | 3-4-1 | |
| Sun Sep 27 | 68 | Boston University | Away | | | |
| Mon Sep 28 | 68 | Boston University | Away | 0-5 | | 3-5-1 | 1-1-1 |
| Sat Oct 3 | 188 | American | Away | 0-2 | | 3-6-1 | 1-2-1 |
| Tue Oct 6 | 167 | Mt. St. Mary's | Home | 1-0 | | 4-6-1 | |
| Sat Oct 10 | 200 | Holy Cross | Home | 1-0 | | 5-6-1 | 2-2-1 |
| Sat Oct 17 | 169 | Lehigh | Home | | | |
| Tue Oct 20 | 20 | Cornell | Home | | | |
| Sat Oct 24 | 201 | Army | Home | | | |
| Sun Oct 25 | 201 | Army | Home | | | |
| Fri Oct 30 | 198 | Navy | Home | | | |
| Tue Nov 3 | 185 | Loyola Maryland | Away | | | |
| Projected Record |
7.7 - 9.1 - 3.2 |