| Fri Aug 28 | 148 | New Haven | Home | 2-0 | | 1-0-0 | |
| Thu Sep 3 | 113 | Connecticut | Away | 1-2 | | 1-1-0 | |
| Sun Sep 6 | 147 | St Peter's | Home | 1-0 | | 2-1-0 | |
| Fri Sep 11 | 189 | Stonehill | Home | 1-0 | | 3-1-0 | |
| Tue Sep 15 | 94 | Rhode Island | Home | 2-1 | | 4-1-0 | |
| Sat Sep 19 | 58 | NJIT | Home | 1-1 | | 4-1-1 | |
| Tue Sep 22 | 31 | Providence | Away | 1-2 | | 4-2-1 | |
| Sat Sep 26 | 140 | Columbia | Away | | | |
| Sat Oct 3 | 20 | Cornell | Home | 1-2 | | 4-3-1 | 0-1-0 |
| Tue Oct 6 | 140 | Columbia | Away | 1-1 | | 4-3-2 | 0-1-1 |
| Sat Oct 10 | 101 | Harvard | Home | 1-2 | | 4-4-2 | 0-2-1 |
| Tue Oct 13 | 169 | Lehigh | Away | 3-1 | | 5-4-2 | |
| Sat Oct 17 | 52 | Pennsylvania | Away | | | |
| Sat Oct 24 | 59 | Princeton | Home | | | |
| Tue Oct 27 | 200 | Holy Cross | Away | | | |
| Fri Oct 30 | 127 | Dartmouth | Away | | | |
| Sat Oct 31 | 127 | Dartmouth | Away | | | |
| Sat Nov 7 | 139 | Yale | Home | | | |
| Projected Record |
7.4 - 6.4 - 4.2 |