| Thu Aug 20 | 167 | Mt. St. Mary's | Away | 0-0 | | 0-0-1 | |
| Sun Aug 23 | 105 | George Washington | Home | 0-3 | | 0-1-1 | |
| Wed Aug 26 | 206 | Lafayette | Away | 2-3 | | 0-2-1 | |
| Wed Sep 2 | 163 | Colgate | Home | 0-0 | | 0-2-2 | |
| Sat Sep 5 | 190 | Central Connecticut | Home | 1-0 | | 1-2-2 | |
| Sat Sep 12 | 97 | Le Moyne | Home | 1-1 | | 1-2-3 | |
| Sat Sep 19 | 65 | Hofstra | Away | 0-2 | | 1-3-3 | |
| Tue Sep 22 | 20 | Cornell | Away | 1-3 | | 1-4-3 | |
| Sat Sep 26 | 58 | NJIT | Away | 1-2 | | 1-5-3 | 0-1-0 |
| Sat Oct 3 | 81 | New Hampshire | Away | 1-1 | | 1-5-4 | 0-1-1 |
| Tue Oct 6 | 131 | St Bonaventure | Home | 0-2 | | 1-6-4 | |
| Sat Oct 10 | 138 | UMass-Lowell | Home | 2-1 | | 2-6-4 | 1-1-1 |
| Sat Oct 17 | 184 | UMBC | Home | | | |
| Sun Oct 25 | 55 | Bryant | Away | | | |
| Fri Oct 30 | 26 | Vermont | Away | | | |
| Tue Nov 3 | 53 | Albany | Home | | | |
| Projected Record |
2.7 - 8.4 - 4.9 |