| Thu Aug 20 | 21 | Rutgers | Home | 0-0 | | 0-0-1 | |
| Sun Aug 23 | 65 | Hofstra | Away | 0-2 | | 0-1-1 | |
| Fri Aug 28 | 24 | Virginia | Away | 0-4 | | 0-2-1 | |
| Tue Sep 1 | 44 | Delaware | Home | 0-0 | | 0-2-2 | |
| Sun Sep 6 | 73 | Liberty | Home | 1-2 | | 0-3-2 | |
| Fri Sep 11 | 163 | Colgate | Away | 1-0 | | 1-3-2 | 1-0-0 |
| Tue Sep 15 | 6 | North Carolina | Away | 0-2 | | 1-4-2 | |
| Sat Sep 19 | 185 | Loyola Maryland | Home | 1-1 | | 1-4-3 | 1-0-1 |
| Fri Sep 25 | 201 | Army | Away | | | |
| Sat Sep 26 | 201 | Army | Away | | | |
| Tue Sep 29 | 84 | William and Mary | Home | 0-1 | | 1-5-3 | |
| Sat Oct 3 | 177 | Bucknell | Home | 2-0 | | 2-5-3 | 2-0-1 |
| Fri Oct 9 | 169 | Lehigh | Away | 0-2 | | 2-6-3 | 2-1-1 |
| Mon Oct 12 | 69 | West Virginia | Home | 0-0 | | 2-6-4 | |
| Sun Oct 18 | 68 | Boston University | Away | | | |
| Wed Oct 21 | 201 | Army | Away | | | |
| Fri Oct 23 | 206 | Lafayette | Home | | | |
| Sat Oct 24 | 206 | Lafayette | Home | | | |
| Fri Oct 30 | 200 | Holy Cross | Home | | | |
| Tue Nov 3 | 198 | Navy | Away | | | |
| Projected Record |
5.2 - 7.9 - 6.9 |