| Thu Aug 20 | 39 | Michigan State | Away | 2-6 | | 0-1-0 | |
| Thu Aug 27 | 109 | Fairleigh Dickinson | Home | | | |
| Sun Aug 30 | 179 | Colgate | Home | | | |
| Fri Sep 4 | 130 | Dartmouth | Away | | | |
| Tue Sep 8 | 79 | Siena College | Home | | | |
| Sat Sep 12 | 25 | Princeton | Home | | | |
| Tue Sep 15 | 150 | Marist | Away | | | |
| Sun Sep 20 | 211 | Central Connecticut | Away | | | |
| Sat Sep 26 | 59 | New Hampshire | Home | | | |
| Tue Sep 29 | 139 | Monmouth | Away | | | |
| Sat Oct 3 | 172 | UMass-Lowell | Away | | | |
| Sat Oct 10 | 54 | Bryant | Home | | | |
| Tue Oct 13 | 81 | Northeastern | Home | | | |
| Sat Oct 17 | 177 | NJIT | Away | | | |
| Sat Oct 24 | 7 | Vermont | Home | | | |
| Fri Oct 30 | 90 | UMBC | Away | | | |
| Tue Nov 3 | 200 | Binghamton | Away | | | |
| Projected Record |
5.4 - 7.4 - 4.2 | Chance of Winless Season | 0.1% | |