| Thu Aug 20 | 14 | Michigan State | Away | 2-6 | | 0-1-0 | |
| Thu Aug 27 | 48 | Fairleigh Dickinson | Home | | | |
| Sun Aug 30 | 163 | Colgate | Home | 3-0 | | 1-1-0 | |
| Fri Sep 4 | 127 | Dartmouth | Away | 1-0 | | 2-1-0 | |
| Tue Sep 8 | 117 | Siena College | Home | 2-1 | | 3-1-0 | |
| Sat Sep 12 | 59 | Princeton | Home | 0-1 | | 3-2-0 | |
| Tue Sep 15 | 85 | Marist | Away | 2-2 | | 3-2-1 | |
| Sun Sep 20 | 190 | Central Connecticut | Away | 1-0 | | 4-2-1 | |
| Sat Sep 26 | 81 | New Hampshire | Home | 2-0 | | 5-2-1 | 1-0-0 |
| Tue Sep 29 | 173 | Monmouth | Away | | | |
| Sat Oct 3 | 138 | UMass-Lowell | Away | 1-0 | | 6-2-1 | 2-0-0 |
| Sat Oct 10 | 55 | Bryant | Home | 1-2 | | 6-3-1 | 2-1-0 |
| Tue Oct 13 | 112 | Northeastern | Home | 2-0 | | 7-3-1 | |
| Sat Oct 17 | 58 | NJIT | Away | | | |
| Sat Oct 24 | 26 | Vermont | Home | | | |
| Fri Oct 30 | 184 | UMBC | Away | | | |
| Tue Nov 3 | 181 | Binghamton | Away | | | |
| Projected Record |
10.0 - 4.4 - 2.6 |