LfL Ratings | Nat Avg | |
---|---|---|
Offense | 2.061 16 | 1.410 |
Defense | 1.002 49 | 1.410 |
LfL Pts | 1.902 17 | 1.360 |
Strength of Sched | Nat Avg | |
Offense | 1.498 75 | 1.425 |
Defense | 1.473 130 | 1.401 |
LfL Pts | 1.412 110 | 1.405 |
Consistency | Nat Avg | |
Offensive | 3.325 210 | 1.929 |
Defense | 1.472 39 | 1.940 |
Date | Opponent | Locale | Result | Record | Conf | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu Aug 22 | 30 | Notre Dame | Away | 1-1 | 0-0-1 | ||||||||
Sun Aug 25 | 1 | Ohio State | Home | 0-2 | 0-1-1 | ||||||||
Fri Aug 30 | 52 | Western Michigan | Away | 1-1 | 0-1-2 | ||||||||
Mon Sep 2 | 86 | Cleveland St | Home | 3-3 | 0-1-3 | ||||||||
Fri Sep 6 | 96 | VCU | Home | 4-0 | 1-1-3 | ||||||||
Mon Sep 9 | 184 | IU Indianapolis | Home | 1-2 | 1-2-3 | ||||||||
Sat Sep 14 | 179 | Temple | Home | 0-1 | 1-3-3 | ||||||||
Fri Sep 20 | 101 | Butler | Home | 4-3 | 2-3-3 | 1-0-0 | |||||||
Tue Sep 24 | 135 | St Francis PA | Home | 8-0 | 3-3-3 | ||||||||
Sat Sep 28 | 43 | Georgetown | Away | 1-0 | 4-3-3 | 2-0-0 | |||||||
Fri Oct 4 | 161 | Xavier | Home | 1-0 | 5-3-3 | 3-0-0 | |||||||
Tue Oct 8 | 92 | Wright State | Home | 6-1 | 6-3-3 | ||||||||
Sat Oct 12 | 132 | Villanova | Home | 3-2 | 7-3-3 | 4-0-0 | |||||||
Sat Oct 19 | 74 | De Paul | Away | 4-0 | 8-3-3 | 5-0-0 | |||||||
Wed Oct 23 | 25 | Creighton | Home | 3-0 | 9-3-3 | 6-0-0 | |||||||
Sat Oct 26 | 140 | Marquette | Away | 3-0 | 10-3-3 | 7-0-0 | |||||||
Sat Nov 2 | 117 | Connecticut | Away | 0-0 | 10-3-4 | 7-0-1 | |||||||
Big East Conference Tournament | |||||||||||||
Sat Nov 9 | 74 | De Paul | Home | 3-1 | 11-3-4 | ||||||||
Thu Nov 14 | 43 | Georgetown | Away | 1-2 | OT | 11-4-4 | |||||||
NCAA Tournament | |||||||||||||
Thu Nov 21 | 35 | Princeton | Home | 2.25-1.43
| |||||||||
Projected Record |
11.6 - 4.2 - 4.2 |