| Thu Aug 20 | 119 | Dayton | Home | 3-0 | | 1-0-0 | |
| Mon Aug 24 | 201 | Army | Home | 0-0 | | 1-0-1 | |
| Fri Aug 28 | 15 | Wake Forest | Home | 1-0 | | 2-0-1 | |
| Thu Sep 3 | 69 | West Virginia | Away | | | |
| Tue Sep 8 | 20 | Cornell | Home | 3-2 | | 3-0-1 | |
| Sat Sep 12 | 86 | Saint Louis | Away | 2-1 | | 4-0-1 | |
| Fri Sep 18 | 207 | Butler | Home | 0-0 | | 4-0-2 | 0-0-1 |
| Tue Sep 22 | 157 | Robert Morris | Home | 5-2 | | 5-0-2 | |
| Fri Sep 25 | 2 | Georgetown | Home | 1-3 | | 5-1-2 | 0-1-1 |
| Fri Oct 2 | 115 | DePaul | Away | 2-0 | | 6-1-2 | 1-1-1 |
| Tue Oct 6 | 36 | Syracuse | Home | 2-1 | | 7-1-2 | |
| Sun Oct 11 | 8 | Creighton | Home | 1-1 | | 7-1-3 | 1-1-2 |
| Fri Oct 16 | 31 | Providence | Away | | | |
| Tue Oct 20 | 137 | Cleveland St | Away | | | |
| Sat Oct 24 | 22 | Xavier | Home | | | |
| Sat Oct 31 | 100 | Villanova | Away | | | |
| Fri Nov 6 | 66 | Marquette | Away | | | |
| Projected Record |
9.4 - 3.1 - 4.5 |