| Thu Aug 20 | 171 | St Mary's | Home | 5-0 | | 1-0-0 | |
| Sun Aug 23 | 124 | Oakland | Home | 5-0 | | 2-0-0 | |
| Thu Aug 27 | 168 | Western Michigan | Away | 1-0 | | 3-0-0 | |
| Sun Aug 30 | 142 | UIC | Home | 5-1 | | 4-0-0 | |
| Mon Aug 31 | 66 | Marquette | Home | 3-1 | | 5-0-0 | |
| Sat Sep 5 | 10 | Portland | Away | 2-1 | | 6-0-0 | |
| Fri Sep 11 | 29 | Ohio State | Home | 1-1 | | 6-0-1 | 0-0-1 |
| Fri Sep 18 | 12 | Maryland | Away | 0-1 | | 6-1-1 | 0-1-1 |
| Tue Sep 22 | 11 | Indiana | Home | 1-1 | | 6-1-2 | 0-1-2 |
| Fri Sep 25 | 14 | Michigan State | Away | 0-3 | | 6-2-2 | 0-2-2 |
| Fri Oct 2 | 5 | Washington | Away | 0-0 | | 6-2-3 | 0-2-3 |
| Tue Oct 6 | NR | Lakeland | Home | 8-0 | | | |
| Sat Oct 10 | 21 | Rutgers | Home | 1-0 | | 7-2-3 | 1-2-3 |
| Fri Oct 16 | 4 | UCLA | Home | | | |
| Tue Oct 20 | 75 | Evansville | Home | | | |
| Fri Oct 23 | 93 | Penn State | Away | | | |
| Fri Oct 30 | 111 | Michigan | Home | | | |
| Wed Nov 4 | 64 | Northwestern | Away | | | |
| Projected Record |
9.5 - 3.3 - 4.3 |