| Thu Aug 20 | 117 | South Florida | Away | 2-1 | | 1-0-0 | |
| Tue Sep 1 | 129 | Wofford | Away | | | |
| Sat Sep 5 | 210 | VMI | Away | | | |
| Tue Sep 8 | 96 | Col of Charleston | Away | | | |
| Tue Sep 15 | 15 | UNC Charlotte | Away | | | |
| Sat Sep 19 | 207 | Radford | Away | | | |
| Tue Sep 22 | 122 | Campbell | Away | | | |
| Tue Sep 29 | 4 | High Point | Home | | | |
| Sat Oct 3 | 185 | Presbyterian | Home | | | |
| Tue Oct 6 | 91 | UNC Wilmington | Away | | | |
| Fri Oct 9 | 159 | UNC Asheville | Away | | | |
| Tue Oct 13 | 162 | ETSU | Home | | | |
| Sat Oct 17 | 127 | Longwood | Home | | | |
| Wed Oct 21 | 43 | Virginia Tech | Away | | | |
| Sat Oct 24 | 120 | Gardner Webb | Home | | | |
| Tue Oct 27 | 33 | Furman | Home | | | |
| Sat Oct 31 | 161 | USC Upstate | Away | | | |
| Projected Record |
3.7 - 9.3 - 4.0 | Chance of Undefeated Season | 0.0% | |