| Thu Aug 20 | 187 | South Florida | Away | 2-1 | | 1-0-0 | |
| Tue Sep 1 | 91 | Wofford | Away | 1-2 | | 1-1-0 | |
| Sat Sep 5 | 209 | VMI | Away | 3-0 | | 2-1-0 | |
| Tue Sep 8 | 67 | Col of Charleston | Away | 1-4 | | 2-2-0 | |
| Tue Sep 15 | 18 | UNC Charlotte | Away | 1-2 | | 2-3-0 | |
| Sat Sep 19 | 199 | Radford | Away | 3-1 | | 3-3-0 | 1-0-0 |
| Tue Sep 22 | 174 | Campbell | Away | 0-0 | | 3-3-1 | |
| Tue Sep 29 | 39 | High Point | Home | 0-2 | | 3-4-1 | 1-1-0 |
| Fri Oct 2 | 211 | Presbyterian | Home | 4-0 | | 4-4-1 | 2-1-0 |
| Sat Oct 3 | 211 | Presbyterian | Home | | | |
| Tue Oct 6 | 54 | UNC Wilmington | Away | 2-3 | | 4-5-1 | |
| Fri Oct 9 | 49 | UNC Asheville | Away | 0-3 | | 4-6-1 | 2-2-0 |
| Tue Oct 13 | 99 | ETSU | Home | 0-1 | | 4-7-1 | |
| Sat Oct 17 | 92 | Longwood | Home | | | |
| Wed Oct 21 | 46 | Virginia Tech | Away | | | |
| Sat Oct 24 | 50 | Gardner Webb | Home | | | |
| Tue Oct 27 | 78 | Furman | Home | | | |
| Sat Oct 31 | 109 | USC Upstate | Away | | | |
| Projected Record |
6.0 - 9.6 - 2.4 |