| Thu Aug 20 | 127 | Longwood | Home | 5-6 | | 0-1-0 | |
| Sun Aug 23 | 207 | Radford | Home | 4-1 | | 1-1-0 | |
| Thu Aug 27 | 95 | George Mason | Away | 1-3 | | 1-2-0 | |
| Sun Aug 30 | 63 | Elon | Away | | | |
| Sat Sep 5 | 96 | Col of Charleston | Home | | | |
| Sat Sep 12 | 91 | UNC Wilmington | Away | | | |
| Sat Sep 19 | 90 | UMBC | Away | | | |
| Tue Sep 22 | 31 | Old Dominion | Away | | | |
| Sat Sep 26 | 122 | Campbell | Home | | | |
| Tue Sep 29 | 156 | American | Away | | | |
| Sat Oct 3 | 63 | Elon | Home | | | |
| Thu Oct 8 | 212 | Howard | Home | | | |
| Tue Oct 13 | 206 | Navy | Home | | | |
| Sat Oct 17 | 96 | Col of Charleston | Away | | | |
| Sat Oct 24 | 122 | Campbell | Away | | | |
| Tue Oct 27 | 27 | North Carolina | Away | | | |
| Sat Oct 31 | 91 | UNC Wilmington | Home | | | |
| Projected Record |
4.8 - 9.1 - 3.1 |