| Thu Aug 20 | 92 | Longwood | Home | 5-6 | | 0-1-0 | |
| Sun Aug 23 | 199 | Radford | Home | 4-1 | | 1-1-0 | |
| Thu Aug 27 | 87 | George Mason | Away | 1-3 | | 1-2-0 | |
| Sun Aug 30 | 51 | Elon | Away | 1-1 | | 1-2-1 | 0-0-1 |
| Sat Sep 5 | 67 | Col of Charleston | Home | 2-0 | | 2-2-1 | 1-0-1 |
| Sat Sep 12 | 54 | UNC Wilmington | Away | 1-2 | | 2-3-1 | 1-1-1 |
| Sat Sep 19 | 184 | UMBC | Away | 2-1 | | 3-3-1 | |
| Tue Sep 22 | 17 | Old Dominion | Away | 1-2 | | 3-4-1 | |
| Sat Sep 26 | 174 | Campbell | Home | 2-1 | | 4-4-1 | 2-1-1 |
| Tue Sep 29 | 188 | American | Away | 1-0 | | 5-4-1 | |
| Sat Oct 3 | 51 | Elon | Home | 1-3 | | 5-5-1 | 2-2-1 |
| Thu Oct 8 | 212 | Howard | Home | 4-0 | | 6-5-1 | |
| Tue Oct 13 | 198 | Navy | Home | 4-0 | | 7-5-1 | |
| Sat Oct 17 | 67 | Col of Charleston | Away | | | |
| Sat Oct 24 | 174 | Campbell | Away | | | |
| Tue Oct 27 | 6 | North Carolina | Away | | | |
| Sat Oct 31 | 54 | UNC Wilmington | Home | | | |
| Projected Record |
8.2 - 6.9 - 1.9 |