| Sat Aug 22 | NR | Quincy | Home | 3-2 | | | |
| Thu Aug 27 | 115 | DePaul | Away | 1-3 | | 0-1-0 | |
| Sun Aug 30 | NR | Illinois-Springfield | Home | 4-0 | | | |
| Wed Sep 2 | 158 | Bradley | Away | 1-1 | | 0-1-1 | |
| Sat Sep 5 | 195 | UW-Green Bay | Away | 1-2 | | 0-2-1 | |
| Thu Sep 10 | 142 | UIC | Away | 0-2 | | 0-3-1 | |
| Thu Sep 17 | 42 | Nebraska Omaha | Home | 0-1 | | 0-4-1 | |
| Tue Sep 22 | 205 | IU Indianapolis | Away | 3-3 | | 0-4-2 | |
| Sat Sep 26 | 164 | Eastern Illinois | Away | 2-1 | | 1-4-2 | 1-0-0 |
| Thu Oct 1 | 182 | SIU Edwardsville | Away | 0-1 | | 1-5-2 | 1-1-0 |
| Sun Oct 4 | 183 | Southern Indiana | Home | 1-3 | | 1-6-2 | 1-2-0 |
| Thu Oct 8 | 164 | Eastern Illinois | Home | 4-1 | | 2-6-2 | 2-2-0 |
| Sun Oct 11 | 141 | Lindenwood | Away | 1-1 | | 2-6-3 | 2-2-1 |
| Thu Oct 15 | 151 | Houston Christian | Home | 0-3 | | 2-7-3 | 2-3-1 |
| Sat Oct 24 | 130 | UTRGV | Away | | | |
| Thu Oct 29 | 182 | SIU Edwardsville | Home | | | |
| Sun Nov 1 | 183 | Southern Indiana | Away | | | |
| Projected Record |
2.7 - 8.5 - 3.8 |