LfL Ratings | Nat Avg | |
---|---|---|
Offense | 1.764 48 | 1.410 |
Defense | 0.847 26 | 1.410 |
LfL Pts | 1.779 32 | 1.360 |
Strength of Sched | Nat Avg | |
Offense | 1.480 85 | 1.425 |
Defense | 1.352 102 | 1.401 |
LfL Pts | 1.461 94 | 1.405 |
Consistency | Nat Avg | |
Offensive | 2.362 167 | 1.929 |
Defense | 1.654 78 | 1.940 |
Date | Opponent | Locale | Result | Record | Conf | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu Aug 22 | 186 | IPFW | Home | 4-2 | 1-0-0 | ||||||||
Mon Aug 26 | 135 | St Francis PA | Home | 4-0 | 2-0-0 | ||||||||
Fri Aug 30 | 203 | George Washington | Home | 4-0 | 3-0-0 | ||||||||
Fri Sep 6 | 98 | Cal Baptist | Away | 3-2 | 4-0-0 | ||||||||
Tue Sep 10 | 145 | Loyola Marymount | Away | 0-0 | 4-0-1 | ||||||||
Tue Sep 17 | 42 | UNC Greensboro | Home | 2-2 | 4-0-2 | ||||||||
Sat Sep 21 | 85 | Old Dominion | Away | 1-0 | 5-0-2 | 1-0-0 | |||||||
Fri Sep 27 | 37 | Kentucky | Home | 0-0 | 5-0-3 | 1-0-1 | |||||||
Tue Oct 1 | 180 | Bucknell | Away | 1-0 | 6-0-3 | ||||||||
Sat Oct 5 | 47 | UCF | Home | 2-1 | 7-0-3 | 2-0-1 | |||||||
Fri Oct 11 | 71 | Georgia Southern | Away | 4-2 | 8-0-3 | 3-0-1 | |||||||
Tue Oct 15 | 3 | Dayton | Away | 1-5 | 8-1-3 | ||||||||
Sat Oct 19 | 39 | South Carolina | Home | 1-0 | 9-1-3 | 4-0-1 | |||||||
Wed Oct 23 | 121 | Georgia State | Home | 2-1 | 10-1-3 | 5-0-1 | |||||||
Sun Oct 27 | 59 | James Madison | Away | 2-2 | 10-1-4 | 5-0-2 | |||||||
Thu Oct 31 | 193 | Coastal Carolina | Home | 0-0 | 10-1-5 | 5-0-3 | |||||||
Tue Nov 5 | 19 | Marshall | Away | 0-0 | 10-1-6 | 5-0-4 | |||||||
Sun Belt Tournament | |||||||||||||
Sun Nov 10 | 71 | Georgia Southern | Home | 3-2 | 11-1-6 | ||||||||
Wed Nov 13 | 37 | Kentucky | Home | 2-1 | 12-1-6 | ||||||||
Sun Nov 17 | 19 | Marshall | Home | 0-0 | 12-1-7 | ||||||||
NCAA Tournament | |||||||||||||
Thu Nov 21 | 110 | North Florida | Home | 2.31-1.10
| |||||||||
Projected Record |
12.7 - 1.1 - 7.2 |