| Thu Aug 20 | 18 | UNC Charlotte | Away | 0-3 | | 0-1-0 | |
| Mon Aug 24 | 131 | St Bonaventure | Home | 1-0 | | 1-1-0 | |
| Fri Aug 28 | 79 | UNC Greensboro | Away | 1-1 | | 1-1-1 | |
| Thu Sep 3 | 34 | Akron | Home | | | |
| Mon Sep 7 | 87 | George Mason | Home | 2-1 | | 2-1-1 | |
| Fri Sep 11 | 125 | Denver | Home | 5-0 | | 3-1-1 | |
| Thu Sep 17 | 155 | Georgia State | Home | 1-0 | | 4-1-1 | 1-0-0 |
| Tue Sep 22 | 95 | Duquesne | Home | 1-0 | | 5-1-1 | |
| Sun Sep 27 | 30 | Marshall | Away | 1-1 | | 5-1-2 | 1-0-1 |
| Sat Oct 3 | 9 | South Carolina | Home | 1-1 | | 5-1-3 | 1-0-2 |
| Fri Oct 9 | 17 | Old Dominion | Away | 1-2 | | 5-2-3 | 1-1-2 |
| Mon Oct 12 | 188 | American | Away | 0-0 | | 5-2-4 | |
| Fri Oct 16 | 116 | Kentucky | Home | | | |
| Wed Oct 21 | 74 | UCF | Home | | | |
| Sun Oct 25 | 32 | Georgia Southern | Away | | | |
| Thu Oct 29 | 108 | Coastal Carolina | Home | | | |
| Tue Nov 3 | 106 | James Madison | Away | | | |
| Projected Record |
7.5 - 3.7 - 5.8 |