| LfL Ratings | Nat Avg | |
|---|---|---|
| Offense | 2.532 2 | 1.410 |
| Defense | 0.682 11 | 1.410 |
| LfL Pts | 2.231 2 | 1.357 |
| Strength of Sched | Nat Avg | |
| Offense | 2.040 1 | 1.434 |
| Defense | 1.076 10 | 1.390 |
| LfL Pts | 1.932 1 | 1.412 |
| Consistency | Nat Avg | |
| Offensive | 2.946 209 | 1.854 |
| Defense | 1.462 45 | 1.902 |
| Date | Opponent | Locale | Result | Record | Conf | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Aug 21 | 13 | Denver | Away | 0-2 | 0-1-0 | ||||||||
| Sun Aug 24 | 4 | Oregon State | Away | 1-2 | 0-2-0 | ||||||||
| Thu Aug 28 | 105 | UC Davis | Home | 1-1 | 0-2-1 | ||||||||
| Sun Aug 31 | 120 | UNLV | Home | 4-0 | 1-2-1 | ||||||||
| Thu Sep 4 | 54 | Loyola Marymount | Away | 2-2 | 1-2-2 | ||||||||
| Mon Sep 8 | 47 | Seattle University | Away | 7-2 | 2-2-2 | ||||||||
| Fri Sep 12 | 93 | Michigan State | Home | 2-1 | 3-2-2 | 1-0-0 | |||||||
| Tue Sep 16 | 88 | Gonzaga | Home | 6-0 | 4-2-2 | ||||||||
| Sat Sep 20 | 36 | Michigan | Home | 0-1 | 4-3-2 | 1-1-0 | |||||||
| Fri Sep 26 | 73 | Wisconsin | Away | 2-0 | 5-3-2 | 2-1-0 | |||||||
| Mon Sep 29 | 76 | Northwestern | Away | 1-0 | 6-3-2 | 3-1-0 | |||||||
| Fri Oct 3 | 11 | Indiana | Home | 3-0 | 7-3-2 | 4-1-0 | |||||||
| Fri Oct 17 | 42 | Rutgers | Away | 2-0 | 8-3-2 | 5-1-0 | |||||||
| Mon Oct 20 | 98 | Penn State | Away | 2-1 | 9-3-2 | 6-1-0 | |||||||
| Fri Oct 24 | 102 | Ohio State | Home | 5-0 | 10-3-2 | 7-1-0 | |||||||
| Fri Oct 31 | 6 | Maryland | Away | 0-1 | 10-4-2 | 7-2-0 | |||||||
| Fri Nov 7 | 9 | UCLA | Home | 2-4 | 10-5-2 | 7-3-0 | |||||||
| Big Ten Conference Tournament | |||||||||||||
| Wed Nov 12 | 36 | Michigan | Neutral | 0-2 | 10-6-2 | ||||||||
| NCAA Tournament | |||||||||||||
| Thu Nov 20 | 4 | Oregon State | Away | 3-2 | OT | 11-6-2 | |||||||
| Sun Nov 23 | 17 | SMU | Away | 1-0 | 12-6-2 | ||||||||
| Sun Nov 30 | 19 | Stanford | Away | 1-0 | 13-6-2 | ||||||||
| Sat Dec 6 | 6 | Maryland | Away | 3-1 | 14-6-2 | ||||||||
| Fri Dec 12 | 29 | Furman | Neutral | 3-1 | 15-6-2 | ||||||||
| Mon Dec 15 | 3 | NC State | Neutral | 2.08-2.00
| |||||||||
| Projected Record |
15.4 - 6.4 - 2.2 | ||||||||||||