| Thu Aug 20 | 43 | San Francisco | Home | 4-2 | | 1-0-0 | |
| Sun Aug 23 | 132 | VCU | Home | 0-0 | | 1-0-1 | |
| Fri Aug 28 | 34 | Akron | Away | 0-1 | | 1-1-1 | |
| Mon Aug 31 | 160 | Bowling Green | Away | 1-0 | | 2-1-1 | |
| Sat Sep 5 | 77 | Duke | Home | 6-1 | | 3-1-1 | 1-0-0 |
| Tue Sep 8 | 109 | USC Upstate | Home | 3-0 | | 4-1-1 | |
| Sun Sep 13 | 46 | Virginia Tech | Away | 1-2 | | 4-2-1 | 1-1-0 |
| Sat Sep 19 | 24 | Virginia | Home | 3-2 | | 5-2-1 | 2-1-0 |
| Fri Sep 25 | 45 | NC State | Away | 2-1 | | 6-2-1 | 3-1-0 |
| Tue Sep 29 | 152 | Loyola Chicago | Home | 3-0 | | 7-2-1 | |
| Fri Oct 2 | 1 | SMU | Home | 0-2 | | 7-3-1 | 3-2-0 |
| Fri Oct 9 | 38 | Boston College | Away | 2-1 | | 8-3-1 | 4-2-0 |
| Tue Oct 13 | 49 | UNC Asheville | Home | 3-1 | | 9-3-1 | |
| Sat Oct 17 | 36 | Syracuse | Home | | | |
| Tue Oct 20 | 159 | Queens NC | Home | | | |
| Sat Oct 24 | 51 | Elon | Away | | | |
| Fri Oct 30 | 3 | Clemson | Away | | | |
| Projected Record |
10.9 - 4.4 - 1.8 |