| Thu Aug 20 | 4 | UCLA | Home | 1-2 | | 0-1-0 | |
| Mon Aug 24 | 39 | High Point | Home | 2-3 | | 0-2-0 | |
| Fri Aug 28 | 188 | American | Home | 4-0 | | 1-2-0 | |
| Mon Aug 31 | 71 | FGCU | Home | 1-2 | | 1-3-0 | |
| Fri Sep 4 | 38 | Boston College | Home | 2-0 | | 2-3-0 | 1-0-0 |
| Tue Sep 8 | 7 | Oregon State | Home | 1-1 | | 2-3-1 | |
| Sat Sep 12 | 73 | Liberty | Home | 0-0 | | 2-3-2 | |
| Sat Sep 19 | 15 | Wake Forest | Away | 2-3 | | 2-4-2 | 1-1-0 |
| Fri Sep 25 | 40 | Stanford | Away | 3-2 | | 3-4-2 | 2-1-0 |
| Fri Oct 2 | 46 | Virginia Tech | Home | 1-2 | | 3-5-2 | 2-2-0 |
| Tue Oct 6 | 159 | Queens NC | Home | 4-3 | | 4-5-2 | |
| Fri Oct 9 | 35 | California | Home | 1-0 | | 5-5-2 | 3-2-0 |
| Tue Oct 13 | 50 | Gardner Webb | Home | 4-0 | | 6-5-2 | |
| Fri Oct 16 | 77 | Duke | Away | | | |
| Sat Oct 24 | 36 | Syracuse | Away | | | |
| Fri Oct 30 | 13 | Pittsburgh | Home | | | |
| Projected Record |
7.2 - 6.2 - 2.7 |