| Thu Aug 20 | 162 | Pacific | Home | 2-1 | | 1-0-0 | |
| Sun Aug 30 | 136 | Santa Clara | Away | 1-0 | | 2-0-0 | |
| Thu Sep 3 | 42 | Nebraska Omaha | Home | 1-1 | | 2-0-1 | |
| Fri Sep 11 | 30 | Marshall | Away | 2-1 | | 3-0-1 | |
| Mon Sep 21 | 208 | Utah Tech | Away | 1-1 | | 3-0-2 | |
| Wed Sep 30 | 82 | UC Irvine | Home | 2-0 | | 4-0-2 | 1-0-0 |
| Sat Oct 3 | 60 | UC Santa Barbara | Away | 2-3 | | 4-1-2 | 1-1-0 |
| Wed Oct 7 | 103 | CS Fullerton | Away | 2-1 | | 5-1-2 | 2-1-0 |
| Sat Oct 10 | 161 | Sacramento State | Home | 3-0 | | 6-1-2 | 3-1-0 |
| Wed Oct 14 | 80 | Cal Poly | Away | 1-3 | | 6-2-2 | |
| Sat Oct 17 | 98 | CS Northridge | Home | | | |
| Wed Oct 21 | 156 | San Diego State | Away | | | |
| Sat Oct 24 | 7 | Oregon State | Home | | | |
| Sat Oct 31 | 90 | CSU Bakersfield | Away | | | |
| Projected Record |
7.8 - 3.2 - 3.0 |