LfL Ratings | Nat Avg | |
---|---|---|
Offense | 1.407 102 | 1.410 |
Defense | 1.216 93 | 1.410 |
LfL Pts | 1.425 88 | 1.360 |
Strength of Sched | Nat Avg | |
Offense | 1.409 124 | 1.425 |
Defense | 1.295 84 | 1.401 |
LfL Pts | 1.433 102 | 1.405 |
Consistency | Nat Avg | |
Offensive | 1.766 91 | 1.929 |
Defense | 1.590 65 | 1.940 |
Date | Opponent | Locale | Result | Record | Conf | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu Aug 22 | 78 | Sacramento State | Away | 3-1 | 1-0-0 | ||||||||
Sun Aug 25 | 24 | UC Davis | Away | 2-2 | 1-0-1 | ||||||||
Thu Aug 29 | 134 | UC San Diego | Home | 3-1 | 2-0-1 | ||||||||
Thu Sep 5 | 38 | Florida Atlantic | Away | 1-1 | 2-0-2 | ||||||||
Sun Sep 8 | 190 | FGCU | Away | 2-0 | 3-0-2 | ||||||||
Fri Sep 13 | 93 | Cal Poly | Home | 1-1 | 3-0-3 | ||||||||
Mon Sep 16 | 147 | Lindenwood | Home | 3-1 | 4-0-3 | ||||||||
Thu Sep 19 | 23 | UC Santa Barbara | Home | 1-4 | 4-1-3 | ||||||||
Wed Sep 25 | 8 | Oregon State | Home | 0-1 | 4-2-3 | ||||||||
Thu Oct 3 | 5 | Seattle University | Home | 1-2 | 4-3-3 | 0-1-0 | |||||||
Sat Oct 5 | 125 | San Jose State | Home | 2-3 | 4-4-3 | 0-2-0 | |||||||
Thu Oct 10 | 149 | UTRGV | Away | 1-1 | 4-4-4 | 0-2-1 | |||||||
Sun Oct 13 | 154 | Grand Canyon | Away | 0-1 | 4-5-4 | 0-3-1 | |||||||
Sun Oct 20 | 199 | Air Force | Away | 2-0 | 5-5-4 | 1-3-1 | |||||||
Thu Oct 24 | 116 | UNLV | Home | 0-0 | 5-5-5 | 1-3-2 | |||||||
Mon Oct 28 | 157 | Utah Tech | Home | 2-1 | 6-5-5 | 2-3-2 | |||||||
Thu Oct 31 | 70 | San Diego State | Away | 1.01-1.65
| |||||||||
Sun Nov 3 | 98 | Cal Baptist | Away | 1-0 | 7-5-5 | 3-3-2 | |||||||
Western Athletic Conference Tournament | |||||||||||||
Sun Nov 10 | 125 | San Jose State | Away | 0-1 | 7-6-5 | ||||||||
Projected Record |
7.2 - 6.6 - 5.3 |