LfL Ratings | Nat Avg | |
---|---|---|
Offense | 1.794 45 | 1.410 |
Defense | 0.926 36 | 1.410 |
LfL Pts | 1.772 34 | 1.360 |
Strength of Sched | Nat Avg | |
Offense | 1.631 29 | 1.425 |
Defense | 1.067 1 | 1.401 |
LfL Pts | 1.737 5 | 1.405 |
Consistency | Nat Avg | |
Offensive | 2.165 146 | 1.929 |
Defense | 1.714 92 | 1.940 |
Date | Opponent | Locale | Result | Record | Conf | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu Aug 22 | 145 | Loyola Marymount | Away | 2-0 | 1-0-0 | ||||||||
Sun Aug 25 | 59 | James Madison | Home | 0-0 | 1-0-1 | ||||||||
Fri Aug 30 | 48 | Portland | Home | 2-0 | 2-0-1 | ||||||||
Thu Sep 5 | 27 | CS Fullerton | Home | 0-3 | 2-1-1 | ||||||||
Mon Sep 9 | 10 | Denver | Home | 0-0 | 2-1-2 | ||||||||
Fri Sep 13 | 100 | Northwestern | Away | 1-0 | 3-1-2 | 1-0-0 | |||||||
Mon Sep 16 | 51 | Wisconsin | Away | 1-4 | 3-2-2 | 1-1-0 | |||||||
Sat Sep 21 | 65 | Michigan | Home | 3-3 | 3-2-3 | 1-1-1 | |||||||
Fri Sep 27 | 106 | Michigan State | Home | 0-1 | 3-3-3 | 1-2-1 | |||||||
Fri Oct 4 | 90 | Penn State | Away | 2-2 | 3-3-4 | 1-2-2 | |||||||
Fri Oct 11 | 1 | Ohio State | Home | 2-1 | 4-3-4 | 2-2-2 | |||||||
Fri Oct 18 | 82 | Rutgers | Away | 3-0 | 5-3-4 | 3-2-2 | |||||||
Mon Oct 21 | 57 | Maryland | Away | 1-1 | 5-3-5 | 3-2-3 | |||||||
Fri Oct 25 | 6 | Indiana | Home | 1-2 | 5-4-5 | 3-3-3 | |||||||
Sun Nov 3 | 44 | Washington | Home | 0-1 | 5-5-5 | 3-4-3 | |||||||
Big Ten Conference Tournament | |||||||||||||
Thu Nov 7 | 57 | Maryland | Home | 6-0 | 6-5-5 | ||||||||
Sun Nov 10 | 65 | Michigan | Away | 1-1 | 6-5-6 | ||||||||
NCAA Tournament | |||||||||||||
Thu Nov 21 | 23 | UC Santa Barbara | Home | 1.89-1.42
| |||||||||
Projected Record |
6.5 - 5.2 - 6.2 |