LfL Ratings | Nat Avg | |
---|---|---|
Offense | 1.942 24 | 1.410 |
Defense | 1.039 58 | 1.410 |
LfL Pts | 1.823 23 | 1.360 |
Strength of Sched | Nat Avg | |
Offense | 1.553 53 | 1.425 |
Defense | 1.100 8 | 1.401 |
LfL Pts | 1.664 18 | 1.405 |
Consistency | Nat Avg | |
Offensive | 2.328 164 | 1.929 |
Defense | 1.487 41 | 1.940 |
Date | Opponent | Locale | Result | Record | Conf | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu Aug 22 | 14 | Missouri State | Home | 3-1 | 1-0-0 | ||||||||
Thu Aug 29 | 13 | Kansas City | Away | 3-0 | 2-0-0 | ||||||||
Sun Sep 1 | 45 | Oral Roberts | Away | 1-2 | 2-1-0 | ||||||||
Fri Sep 6 | 116 | UNLV | Home | 4-1 | 3-1-0 | ||||||||
Mon Sep 9 | 119 | Pacific | Away | 1-0 | 4-1-0 | ||||||||
Fri Sep 13 | 56 | New Hampshire | Home | 0-0 | 4-1-1 | ||||||||
Sat Sep 14 | NR | Westmont | Home | 2-2 | |||||||||
Thu Sep 19 | 88 | Utah Valley | Away | 4-1 | 5-1-1 | ||||||||
Sun Sep 22 | 48 | Portland | Home | 3-0 | 6-1-1 | ||||||||
Sat Sep 28 | 93 | Cal Poly | Away | 0-2 | 6-2-1 | 0-1-0 | |||||||
Wed Oct 2 | 134 | UC San Diego | Home | 3-1 | 7-2-1 | 1-1-0 | |||||||
Sun Oct 6 | 93 | Cal Poly | Home | 0-0 | 7-2-2 | 1-1-1 | |||||||
Wed Oct 9 | 64 | CSU Bakersfield | Away | 1-1 | 7-2-3 | 1-1-2 | |||||||
Sat Oct 12 | 77 | UC Irvine | Away | 1-0 | 8-2-3 | 2-1-2 | |||||||
Wed Oct 16 | 24 | UC Davis | Home | 3-1 | 9-2-3 | 3-1-2 | |||||||
Sat Oct 19 | 78 | Sacramento State | Away | 1-3 | 9-3-3 | 3-2-2 | |||||||
Wed Oct 23 | 84 | CS Northridge | Home | 4-3 | 10-3-3 | 4-2-2 | |||||||
Sat Oct 26 | 27 | CS Fullerton | Home | 1-1 | 10-3-4 | 4-2-3 | |||||||
Sat Nov 2 | 105 | UC Riverside | Away | 0-2 | 10-4-4 | 4-3-3 | |||||||
Big West Conference Tournament | |||||||||||||
Sat Nov 9 | 77 | UC Irvine | Home | 2-1 | 11-4-4 | ||||||||
Fri Nov 15 | 24 | UC Davis | Home | 0-2 | 11-5-4 | ||||||||
NCAA Tournament | |||||||||||||
Thu Nov 21 | 34 | UCLA | Away | 1.42-1.89
| |||||||||
Projected Record |
11.2 - 5.5 - 4.2 |