| Thu Aug 20 | 150 | Oral Roberts | Away | 0-2 | | 0-1-0 | |
| Sun Aug 23 | 134 | Tulsa | Away | 1-1 | | 0-1-1 | |
| Fri Aug 28 | 88 | Grand Canyon | Away | 2-0 | | 1-1-1 | |
| Wed Sep 2 | NR | Life Pacific | Home | | | | |
| Sun Sep 6 | 70 | UNLV | Home | 1-1 | | 1-1-2 | |
| Fri Sep 11 | 194 | Air Force | Away | 2-1 | | 2-1-2 | |
| Thu Sep 17 | 82 | UC Irvine | Home | 0-2 | | 2-2-2 | |
| Wed Sep 23 | 161 | Sacramento State | Away | 1-3 | | 2-3-2 | |
| Wed Sep 30 | 103 | CS Fullerton | Home | 0-1 | | 2-4-2 | |
| Sat Oct 3 | 7 | Oregon State | Away | 1-4 | | 2-5-2 | 0-1-0 |
| Wed Oct 7 | 129 | UC San Diego | Home | 2-2 | | 2-5-3 | 0-1-1 |
| Sat Oct 10 | 28 | Cal Baptist | Away | 0-2 | | 2-6-3 | 0-2-1 |
| Wed Oct 14 | 98 | CS Northridge | Home | 1-2 | | 2-7-3 | |
| Sat Oct 17 | 145 | Gonzaga | Home | | | |
| Wed Oct 21 | 90 | CSU Bakersfield | Away | | | |
| Sat Oct 24 | 156 | San Diego State | Home | | | |
| Sat Oct 31 | 80 | Cal Poly | Away | | | |
| Projected Record |
3.0 - 8.9 - 4.1 |