| Thu Aug 20 | 161 | Sacramento State | Away | 1-3 | | 0-1-0 | |
| Sun Aug 23 | 80 | Cal Poly | Home | 2-2 | | 0-1-1 | |
| Thu Aug 27 | 162 | Pacific | Away | 3-3 | | 0-1-2 | |
| Sun Aug 30 | 40 | Stanford | Away | 1-2 | | 0-2-2 | |
| Thu Sep 3 | 57 | Seattle University | Away | 1-6 | | 0-3-2 | |
| Sat Sep 5 | 5 | Washington | Away | 0-4 | | 0-4-2 | |
| Sat Sep 12 | 43 | San Francisco | Home | 0-6 | | 0-5-2 | |
| Sat Sep 19 | 171 | St Mary's | Away | 2-2 | | 0-5-3 | |
| Sat Sep 26 | 146 | San Jose State | Away | 1-1 | | 0-5-4 | 0-0-1 |
| Wed Sep 30 | 194 | Air Force | Home | 0-2 | | 0-6-4 | 0-1-1 |
| Sun Oct 4 | 208 | Utah Tech | Away | 2-0 | | 1-6-4 | 1-1-1 |
| Sat Oct 10 | 88 | Grand Canyon | Home | 1-3 | | 1-7-4 | 1-2-1 |
| Wed Oct 14 | 70 | UNLV | Away | 0-1 | | 1-8-4 | 1-3-1 |
| Sun Oct 18 | 194 | Air Force | Away | | | |
| Fri Oct 23 | 208 | Utah Tech | Home | | | |
| Wed Oct 28 | 70 | UNLV | Home | | | |
| Sun Nov 1 | 88 | Grand Canyon | Away | | | |
| Fri Nov 6 | 146 | San Jose State | Home | | | |
| Projected Record |
2.4 - 10.3 - 5.3 |