| Thu Aug 20 | 149 | Lipscomb | Home | 1-1 | | 0-0-1 | |
| Tue Aug 25 | 155 | Georgia State | Home | 0-1 | | 0-1-1 | |
| Mon Aug 31 | 203 | Mercer | Away | 1-0 | | 1-1-1 | |
| Sat Sep 5 | 109 | USC Upstate | Home | 4-3 | | 2-1-1 | |
| Fri Sep 11 | 187 | South Florida | Home | 3-2 | | 3-1-1 | 1-0-0 |
| Tue Sep 15 | 120 | Central Arkansas | Home | 2-1 | | 4-1-1 | |
| Sun Sep 20 | 18 | UNC Charlotte | Away | 0-1 | | 4-2-1 | 1-1-0 |
| Wed Sep 23 | 50 | Gardner Webb | Home | 2-3 | | 4-3-1 | |
| Fri Oct 2 | 134 | Tulsa | Home | 1-1 | | 4-3-2 | 1-1-1 |
| Tue Oct 6 | 76 | Belmont | Home | 0-0 | | 4-3-3 | |
| Sun Oct 11 | 61 | Florida Intl | Away | 2-2 | | 4-3-4 | 1-1-2 |
| Sat Oct 17 | 25 | Memphis | Away | | | |
| Fri Oct 23 | 197 | Temple | Home | | | |
| Wed Oct 28 | 41 | Missouri State | Away | | | |
| Sun Nov 1 | 47 | Florida Atlantic | Home | | | |
| Projected Record |
5.1 - 5.0 - 4.9 |