| Fri Aug 21 | 48 | Fairleigh Dickinson | Away | 0-0 | | 0-0-1 | |
| Fri Aug 21 | NR | FDU | Away | 0-0 | | | |
| Mon Aug 24 | 100 | Villanova | Away | 0-1 | | 0-1-1 | |
| Sat Aug 29 | 209 | VMI | Home | 2-1 | | 1-1-1 | |
| Tue Sep 1 | 197 | Temple | Home | 4-0 | | 2-1-1 | |
| Sun Sep 6 | 102 | Brown | Away | 0-1 | | 2-2-1 | |
| Sat Sep 12 | 37 | Stony Brook | Away | 1-1 | | 2-2-2 | |
| Sat Sep 19 | 175 | Niagara | Home | 2-1 | | 3-2-2 | 1-0-0 |
| Sat Sep 26 | 144 | Sacred Heart | Away | | | |
| Wed Sep 30 | 27 | Fairfield | Home | 0-4 | | 3-3-2 | 1-1-0 |
| Sat Oct 3 | 117 | Siena College | Away | 3-3 | | 3-3-3 | 1-1-1 |
| Sat Oct 10 | 72 | Quinnipiac | Home | 2-2 | | 3-3-4 | 1-1-2 |
| Wed Oct 14 | 178 | Manhattan | Home | 0-1 | | 3-4-4 | 1-2-2 |
| Sat Oct 17 | 210 | Canisius | Away | | | |
| Wed Oct 21 | 144 | Sacred Heart | Away | | | |
| Wed Oct 28 | 85 | Marist | Away | | | |
| Sat Oct 31 | 167 | Mt. St. Mary's | Home | | | |
| Wed Nov 4 | 83 | Rider | Away | | | |
| Projected Record |
4.8 - 6.6 - 5.7 |