| Thu Aug 20 | 33 | Wisconsin | Away | 0-5 | | 0-1-0 | |
| Sun Aug 23 | 66 | Marquette | Away | 0-2 | | 0-2-0 | |
| Thu Aug 27 | 161 | Sacramento State | Home | 2-1 | | 1-2-0 | |
| Sun Aug 30 | 146 | San Jose State | Away | 2-4 | | 1-3-0 | |
| Fri Sep 4 | 85 | Marist | Home | 1-4 | | 1-4-0 | |
| Mon Sep 7 | 194 | Air Force | Home | 2-2 | | 1-4-1 | |
| Thu Sep 10 | 8 | Creighton | Away | 3-3 | | 1-4-2 | |
| Sun Sep 13 | 42 | Nebraska Omaha | Away | 0-0 | | 1-4-3 | |
| Sat Sep 19 | 191 | UC Davis | Home | 2-2 | | 1-4-4 | |
| Sat Sep 26 | 43 | San Francisco | Home | 1-1 | | 1-4-5 | 0-0-1 |
| Wed Sep 30 | 10 | Portland | Away | 0-5 | | 1-5-5 | 0-1-1 |
| Sat Oct 3 | 57 | Seattle University | Away | 2-4 | | 1-6-5 | 0-2-1 |
| Sat Oct 10 | 162 | Pacific | Home | 1-2 | | 1-7-5 | 0-3-1 |
| Wed Oct 14 | 35 | California | Away | 0-4 | | 1-8-5 | |
| Sat Oct 17 | 136 | Santa Clara | Away | | | |
| Wed Oct 21 | 125 | Denver | Home | | | |
| Sun Oct 25 | 180 | Loyola Marymount | Home | | | |
| Fri Nov 6 | 23 | San Diego | Away | | | |
| Projected Record |
1.9 - 10.1 - 6.0 |